The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Bulloo Shire vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bulloo Shire | 2021 | 2016 | change | ||||||
Name | number | % | Queensland | number | % | Queensland | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 263 | 100.0 | 100.0 | 279 | 100.0 | 100.0 | -16 | ||
Males | 168 | 63.9 | 50.7 | 186 | 66.7 | 51.8 | -18 | ||
Females | 95 | 36.1 | 49.3 | 102 | 36.6 | 48.2 | -7 | ||
Age structure | |||||||||
15 - 24 years | 50 | 19.0 | 15.6 | 25 | 9.0 | 15.6 | +25 | ||
25 - 54 years | 155 | 58.9 | 64.4 | 169 | 60.6 | 65.6 | -14 | ||
55 - 64 years | 48 | 18.3 | 15.3 | 72 | 25.8 | 14.8 | -24 | ||
65 years and over | 22 | 8.4 | 4.7 | 19 | 6.8 | 4.0 | +3 | ||
Top three industries | |||||||||
Agriculture, forestry and fishing | 69 | 25.3 | 2.6 | 53 | 18.6 | 2.8 | +16 | ||
Public administration and safety | 63 | 23.1 | 6.1 | 61 | 21.4 | 6.5 | +2 | ||
Mining | 29 | 10.6 | 2.2 | 66 | 23.2 | 2.3 | -37 | ||
Top three occupations | |||||||||
Labourers | 70 | 26.6 | 10.1 | 41 | 14.7 | 10.6 | +29 | ||
Managers | 57 | 21.7 | 12.4 | 56 | 20.1 | 12.1 | +1 | ||
Technicians and trades workers | 42 | 16.0 | 13.7 | 68 | 24.4 | 14.2 | -26 | ||
Hours worked | |||||||||
Full time | 192 | 73.0 | 58.9 | 232 | 83.2 | 62.3 | -40 | ||
Part time | 71 | 27.0 | 39.3 | 47 | 16.8 | 35.9 | +24 | ||
Qualifications | |||||||||
Bachelor or higher degree | 23 | 8.7 | 29.3 | 22 | 7.9 | 25.1 | +1 | ||
Advanced diploma or diploma | 19 | 7.2 | 11.3 | 24 | 8.6 | 10.9 | -5 | ||
Certificate level | 116 | 44.1 | 26.5 | 123 | 44.1 | 26.3 | -7 | ||
No qualifications | 108 | 41.1 | 30.7 | 107 | 38.4 | 35.0 | +1 | ||
Individual Income | |||||||||
Less than $500 | 25 | 9.5 | 13.2 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 166 | 63.1 | 68.3 | -- | 0 | 0 | -- | ||
$2,000 or more | 72 | 27.4 | 17.5 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 93 | 35.4 | 64.9 | 113 | 40.5 | 69.6 | -20 | ||
Public Transport | 0 | 0 | 4.1 | 0 | 0 | 6.9 | -- | ||
Bicycle | 4 | 1.5 | 0.7 | 3 | 1.1 | 1.0 | +1 | ||
Walked only | 76 | 28.9 | 2.6 | 69 | 24.7 | 3.3 | +7 | ||
Other Characteristics | |||||||||
Born overseas | 12 | 4.6 | 27.7 | 33 | 11.8 | 25.7 | -21 | ||
Speaks a language other than English at home | 4 | 1.5 | 14.4 | 8 | 2.9 | 12.3 | -4 | ||
Arrived between 2016 and August 2021 | 0 | 0 | 4.4 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |