Bundaberg Regional Council
Exports
In the Bundaberg Regional Council, Agriculture, Forestry and Fishing had the largest total exports by industry, generating $794 million in 2018/19.
Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Bundaberg Regional Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Regional Council to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council - Constant prices | 2018/19 | 2012/13 | Change | ||||||
Industry (Click rows to view sub-categories) | $m | % | Queensland% | $m | % | Queensland% | 2012/13 to 2018/19 | ||
Agriculture, Forestry and Fishing | 794.3 | 39.5 | 7.0 | 623.2 | 31.4 | 6.7 | +171.1 | 23000 | P |
Mining | 10.4 | 0.5 | 25.6 | 3.7 | 0.2 | 17.6 | +6.6 | 23100 | P |
Manufacturing | 560.6 | 27.9 | 15.5 | 652.8 | 32.8 | 22.5 | -92.2 | 23200 | P |
Electricity, Gas, Water and Waste Services | 10.2 | 0.5 | 3.7 | 18.4 | 0.9 | 3.9 | -8.2 | 23300 | P |
Construction | 4.2 | 0.2 | 0.2 | 4.2 | 0.2 | 0.2 | 0 | 23400 | P |
Wholesale Trade | 23.6 | 1.2 | 2.6 | 68.0 | 3.4 | 4.5 | -44.4 | 23500 | P |
Retail Trade | 50.6 | 2.5 | 3.8 | 56.9 | 2.9 | 4.0 | -6.3 | 23600 | P |
Accommodation and Food Services | 106.0 | 5.3 | 3.4 | 97.4 | 4.9 | 3.8 | +8.6 | 23700 | P |
Transport, Postal and Warehousing | 177.6 | 8.8 | 8.5 | 223.7 | 11.3 | 11.4 | -46.0 | 23800 | P |
Information Media and Telecommunications | 9.7 | 0.5 | 0.7 | 7.7 | 0.4 | 0.6 | +2.0 | 23900 | P |
Financial and Insurance Services | 20.4 | 1.0 | 3.6 | 18.0 | 0.9 | 3.5 | +2.4 | 24000 | P |
Rental, Hiring and Real Estate Services | 35.0 | 1.7 | 1.1 | 21.3 | 1.1 | 1.4 | +13.7 | 24100 | P |
Professional, Scientific and Technical Services | 17.5 | 0.9 | 3.5 | 16.0 | 0.8 | 3.7 | +1.5 | 24200 | P |
Administrative and Support Services | 22.8 | 1.1 | 2.3 | 10.8 | 0.5 | 0.7 | +12.1 | 24300 | P |
Public Administration and Safety | 10.0 | 0.5 | 5.1 | 13.1 | 0.7 | 5.8 | -3.2 | 24400 | P |
Education and Training | 73.4 | 3.6 | 4.1 | 60.6 | 3.0 | 2.9 | +12.8 | 24500 | P |
Health Care and Social Assistance | 39.9 | 2.0 | 6.0 | 21.8 | 1.1 | 3.1 | +18.1 | 24600 | P |
Arts and Recreation Services | 2.1 | 0.1 | 1.3 | 3.0 | 0.2 | 1.7 | -1.0 | 24700 | P |
Other Services | 43.8 | 2.2 | 2.0 | 67.0 | 3.4 | 1.9 | -23.3 | 24800 | P |
Total Industries | 2,012.1 | 100.0 | 100.0 | 1,987.6 | 100.0 | 100.0 | +24.4 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window), the population experts.
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the total exports by industry sectors in Bundaberg Regional Council in 2018/19 shows the three largest industries were:
- Agriculture, Forestry and Fishing ($794 million or 39.5%)
- Manufacturing ($561 million or 27.9%)
- Transport, Postal and Warehousing ($178 million or 8.8%)
In combination these three industries accounted for $1,532 million in total or 76.2% of the total exports by total industry in the Bundaberg Regional Council.
In comparison, the same 3 industries in Queensland accounted for 7.0% in Agriculture, Forestry and Fishing; 15.5% in Manufacturing; and 8.5% in Transport, Postal and Warehousing.
The major differences between total exports by industries in the Bundaberg Regional Council and Queensland were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (39.5% compared to 7.0%)
- A larger percentage of total exports by Manufacturing (27.9% compared to 15.5%)
- A smaller percentage of total exports by Mining (0.5% compared to 25.6%)
- A smaller percentage of total exports by Public Administration and Safety (0.5% compared to 5.1%)
Emerging groups
The total exports by industries in the Bundaberg Regional Council increased by $24.4 million between 2012/13 and 2018/19.
The largest changes in total exports by industries between 2012/13 and 2018/19 in the Bundaberg Regional Council were for:
- Agriculture, Forestry and Fishing (+$171 million)
- Manufacturing (-$92 million)