Imports by industry are sales of goods and services from industries located outside Bundaberg Regional Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 210.8 | 4.4 | 2.5 | 59.1 | 1.7 | 2.7 | +151.7 | ||
Mining | 208.5 | 4.3 | 11.0 | 262.5 | 7.4 | 16.6 | -54.0 | ||
Manufacturing | 1,424.1 | 29.6 | 30.7 | 1,101.7 | 30.9 | 32.4 | +322.4 | ||
Electricity, Gas, Water and Waste Services | 87.2 | 1.8 | 2.5 | 71.6 | 2.0 | 3.0 | +15.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 223.9 | 4.7 | 4.0 | 182.2 | 5.1 | 4.4 | +41.7 | ||
Retail Trade | 46.8 | 1.0 | 1.6 | 36.0 | 1.0 | 1.6 | +10.8 | ||
Accommodation and Food Services | 121.1 | 2.5 | 3.3 | 144.7 | 4.1 | 3.0 | -23.6 | ||
Transport, Postal and Warehousing | 328.2 | 6.8 | 7.1 | 230.8 | 6.5 | 6.1 | +97.4 | ||
Information Media and Telecommunications | 245.4 | 5.1 | 3.6 | 97.1 | 2.7 | 2.0 | +148.2 | ||
Financial and Insurance Services | 520.6 | 10.8 | 9.7 | 331.3 | 9.3 | 6.8 | +189.3 | ||
Rental, Hiring and Real Estate Services | 27.4 | 0.6 | 0.6 | 45.1 | 1.3 | 1.1 | -17.7 | ||
Professional, Scientific and Technical Services | 404.7 | 8.4 | 8.9 | 226.7 | 6.4 | 6.5 | +178.0 | ||
Administrative and Support Services | 112.5 | 2.3 | 1.4 | 78.7 | 2.2 | 1.6 | +33.8 | ||
Public Administration and Safety | 406.4 | 8.5 | 5.1 | 269.5 | 7.6 | 4.5 | +136.9 | ||
Education and Training | 131.6 | 2.7 | 1.8 | 99.1 | 2.8 | 1.6 | +32.5 | ||
Health Care and Social Assistance | 169.1 | 3.5 | 3.7 | 180.0 | 5.0 | 3.1 | -10.9 | ||
Arts and Recreation Services | 83.9 | 1.7 | 1.1 | 83.2 | 2.3 | 1.3 | +0.7 | ||
Other Services | 55.7 | 1.2 | 1.3 | 65.0 | 1.8 | 1.8 | -9.3 | ||
Total industries | 4,807.7 | 100.0 | 100.0 | 3,564.4 | 100.0 | 100.0 | +1,243.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in Bundaberg Regional Council in 2022/23 shows the three largest industries were:
- Manufacturing ($1,424 million or 29.6%)
- Financial and Insurance Services ($521 million or 10.8%)
- Public Administration and Safety ($406 million or 8.5%)
In combination these three industries accounted for $2,351 million in total or 48.9% of the total imports by industry in the Bundaberg Regional Council.
In comparison, the same 3 industries in Regional QLD accounted for 30.7% in Manufacturing; 9.7% in Financial and Insurance Services and 5.1% in Public Administration and Safety.
The major differences between total imports by industries of Bundaberg Regional Council and Regional QLD were:
- A smaller percentage of total imports by Mining (4.3% compared to 11.0%)
- A larger percentage of total imports by Public Administration and Safety (8.5% compared to 5.1%)
- A larger percentage of total imports by Agriculture, Forestry and Fishing (4.4% compared to 2.5%)
- A larger percentage of total imports by Information Media and Telecommunications (5.1% compared to 3.6%)
Emerging groups
The total total imports by industry in Bundaberg Regional Council increased by $1,243 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in Bundaberg Regional Council were for:
- Manufacturing (+$322 million)
- Financial and Insurance Services (+$189 million)
- Professional, Scientific and Technical Services (+$178 million)
- Agriculture, Forestry and Fishing (+$152 million)