Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Industry | $ | Regional QLD$ | $ | Regional QLD$ | 2008/09 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 198,200 | 225,632 | 146,867 | 179,506 | +51,334 | ||||
Mining | 900,346 | 1,332,849 | 717,923 | 1,259,387 | +182,423 | ||||
Manufacturing | 114,238 | 128,742 | 106,949 | 111,481 | +7,289 | ||||
Electricity, Gas, Water and Waste Services | 287,008 | 287,453 | 301,924 | 351,529 | -14,916 | ||||
Construction | 116,811 | 112,243 | 126,061 | 124,130 | -9,250 | ||||
Wholesale Trade | 172,929 | 208,824 | 106,645 | 134,008 | +66,284 | ||||
Retail Trade | 68,158 | 70,382 | 52,674 | 55,999 | +15,485 | ||||
Accommodation and Food Services | 59,901 | 60,662 | 47,563 | 54,630 | +12,338 | ||||
Transport, Postal and Warehousing | 114,935 | 148,672 | 105,606 | 131,897 | +9,330 | ||||
Information Media and Telecommunications | 115,408 | 168,788 | 71,202 | 79,946 | +44,206 | ||||
Financial and Insurance Services | 288,303 | 275,931 | 213,482 | 252,627 | +74,821 | ||||
Rental, Hiring and Real Estate Services | 227,384 | 261,906 | 159,686 | 167,076 | +67,698 | ||||
Professional, Scientific and Technical Services | 101,569 | 117,664 | 88,654 | 99,419 | +12,915 | ||||
Administrative and Support Services | 94,728 | 137,090 | 91,482 | 117,791 | +3,246 | ||||
Public Administration and Safety | 94,938 | 115,457 | 98,991 | 114,226 | -4,053 | ||||
Education and Training | 73,811 | 76,020 | 83,966 | 90,686 | -10,155 | ||||
Health Care and Social Assistance | 78,044 | 80,987 | 74,022 | 75,834 | +4,022 | ||||
Arts and Recreation Services | 41,126 | 66,547 | 51,825 | 67,405 | -10,699 | ||||
Other Services | 65,809 | 74,479 | 63,834 | 70,265 | +1,975 | ||||
Total worker productivity | 106,832 | 160,265 | 98,605 | 145,769 | +8,228 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in Bundaberg Regional Council in 2022/23 shows the three highest industries were:
- Mining ($900,346)
- Financial and Insurance Services ($288,303)
- Electricity, Gas, Water and Waste Services ($287,008)
In comparison, the same 3 industries in Regional QLD were for $1,332,849 in Mining; $275,931 in Financial and Insurance Services and $287,453 in Electricity, Gas, Water and Waste Services.
The major differences between the jobs held by the full-time equivalent local workers of Bundaberg Regional Council and Regional QLD were:
- A lower worker productivity in Wholesale Trade ($172,929 compared to $208,824)
- A lower worker productivity in Administrative and Support Services ($94,728 compared to $137,090)
- A lower worker productivity in Information Media and Telecommunications ($115,408 compared to $168,788)
- A lower worker productivity in Mining ($900,346 compared to $1,332,849)
Emerging groups
The total worker productivity by industry in Bundaberg Regional Council increased by $8,228 between 2008/09 and 2022/23.
The largest changes in worker productivity by industries between 2008/09 and 2022/23 in Bundaberg Regional Council were for those employed in:
- Mining (+$182,423)
- Financial and Insurance Services (+$74,821)
- Rental, Hiring and Real Estate Services (+$67,698)
- Wholesale Trade (+$66,284)