Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which Burdekin Shire residents are employed in the industry sectors that are located in Burdekin Shire, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in Burdekin Shire are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Burdekin Shire - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Queensland | Number | % | Queensland | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 1,603 | 20.7 | 2.6 | 1,677 | 21.4 | 2.8 | -74 | ||
Mining | 268 | 3.5 | 2.3 | 194 | 2.5 | 2.3 | +74 | ||
Manufacturing | 933 | 12.1 | 5.7 | 950 | 12.1 | 6.0 | -17 | ||
Electricity, Gas, Water and Waste Services | 127 | 1.6 | 1.2 | 120 | 1.5 | 1.1 | +7 | ||
Construction | 401 | 5.2 | 9.1 | 397 | 5.1 | 9.0 | +4 | ||
Wholesale Trade | 161 | 2.1 | 2.4 | 116 | 1.5 | 2.6 | +45 | ||
Retail Trade | 668 | 8.6 | 9.3 | 719 | 9.2 | 9.9 | -51 | ||
Accommodation and Food Services | 409 | 5.3 | 7.2 | 387 | 4.9 | 7.3 | +22 | ||
Transport, Postal and Warehousing | 199 | 2.6 | 4.7 | 232 | 3.0 | 5.1 | -33 | ||
Information Media and Telecommunications | 14 | 0.2 | 1.0 | 22 | 0.3 | 1.2 | -8 | ||
Financial and Insurance Services | 103 | 1.3 | 2.6 | 118 | 1.5 | 2.5 | -15 | ||
Rental, Hiring and Real Estate Services | 45 | 0.6 | 1.8 | 66 | 0.8 | 2.0 | -21 | ||
Professional, Scientific and Technical Services | 207 | 2.7 | 6.7 | 260 | 3.3 | 6.3 | -53 | ||
Administrative and Support Services | 191 | 2.5 | 3.4 | 202 | 2.6 | 3.5 | -11 | ||
Public Administration and Safety | 362 | 4.7 | 6.2 | 372 | 4.7 | 6.6 | -10 | ||
Education and Training | 590 | 7.6 | 8.8 | 604 | 7.7 | 9.0 | -14 | ||
Health Care and Social Assistance | 795 | 10.3 | 15.4 | 759 | 9.7 | 13.0 | +36 | ||
Arts and Recreation Services | 26 | 0.3 | 1.5 | 42 | 0.5 | 1.6 | -16 | ||
Other Services | 316 | 4.1 | 3.9 | 309 | 3.9 | 3.9 | +7 | ||
Industry not classified | 324 | 4.2 | 4.5 | 310 | 4.0 | 4.3 | +14 | ||
Total Persons | 7,742 | 100.0 | 100.0 | 7,856 | 100.0 | 100.0 | -114 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in Burdekin Shire in 2021shows the three most popular industry sectors were:
- Agriculture, Forestry and Fishing (1,603 people or 20.7%)
- Manufacturing (933 people or 12.1%)
- Health Care and Social Assistance (795 people or 10.3%)
In combination these three industries employed 3,331 people in total or 43.0% of the total resident workforce.
In comparison, Queensland employed 2.6% in Agriculture, Forestry and Fishing; 5.7% in Manufacturing and 15.4% in Health Care and Social Assistance.
The major differences between the jobs held by the resident workforce of Burdekin Shire and Queensland were:
- A larger percentage of resident workforce employed in Agriculture, Forestry and Fishing (20.7% compared to 2.6%)
- A larger percentage of resident workforce employed in Manufacturing (12.1% compared to 5.7%)
- A smaller percentage of resident workforce employed in Health Care and Social Assistance (10.3% compared to 15.4%)
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (2.7% compared to 6.7%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in Burdekin Shire were for those employed in:
- Mining (+74 resident workforce)
- Agriculture, Forestry and Fishing (-74 resident workforce)
- Professional, Scientific and Technical Services (-53 resident workforce)
- Retail Trade (-51 resident workforce)