This dataset shows the total assessed value of building approvals for construction in Burdekin Shire by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Burdekin Shire | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Burdekin Shire as a % of Queensland | ||
2024-25 FYTD (October) | 6,408 | 1,285 | 7,693 | 7,996,105 | 3,714,839 | 11,710,944 | 0.1% | ||
2023-24 | 29,220 | 24,330 | 53,550 | 19,020,576 | 15,072,080 | 34,092,656 | 0.2% | ||
2022-23 | 23,716 | 17,632 | 41,348 | 19,556,828 | 16,233,600 | 35,790,428 | 0.1% | ||
2021-22 | 18,051 | 9,637 | 27,688 | 17,102,524 | 10,832,036 | 27,934,560 | 0.1% | ||
2020-21 | 23,264 | 6,883 | 30,147 | 16,224,660 | 7,927,426 | 24,152,086 | 0.1% | ||
2019-20 | 15,032 | 18,311 | 33,343 | 11,156,111 | 9,117,165 | 20,273,275 | 0.2% | ||
2018-19 | 15,967 | 10,244 | 26,210 | 11,814,792 | 8,451,016 | 20,265,808 | 0.1% | ||
2017-18 | 16,534 | 12,590 | 29,124 | 13,920,857 | 7,409,744 | 21,330,602 | 0.1% | ||
2016-17 | 10,549 | 48,225 | 58,774 | 14,004,917 | 8,146,860 | 22,151,777 | 0.3% | ||
2015-16 | 10,963 | 3,374 | 14,337 | 15,035,786 | 7,333,210 | 22,368,996 | 0.1% | ||
2014-15 | 13,571 | 9,630 | 23,201 | 12,268,626 | 5,497,403 | 17,766,029 | 0.1% | ||
2013-14 | 17,271 | 18,793 | 36,063 | 10,618,019 | 6,327,808 | 16,945,827 | 0.2% | ||
2012-13 | 22,227 | 5,803 | 28,030 | 8,339,393 | 8,258,727 | 16,598,120 | 0.2% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |