This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Employed residents | |||||
---|---|---|---|---|---|
City of Burnside | South Australia | ||||
Year (ending June 30) | Number | %change | Number | %change | City of Burnside as a % of South Australia |
2021 | 23,167 | +1.95 | 851,336 | +0.93 | 2.72 |
2020 | 22,716 | +0.55 | 843,441 | -0.47 | 2.69 |
2019 | 22,591 | -0.51 | 847,432 | +1.41 | 2.67 |
2018 | 22,706 | +1.45 | 835,457 | +2.11 | 2.72 |
2017 | 22,378 | +0.85 | 817,840 | +1.32 | 2.74 |
2016 | 22,188 | -- | 807,032 | -- | 2.75 |
2011 | 22,396 | -- | 804,960 | -- | 2.78 |
2006 | 21,846 | -- | 743,097 | -- | 2.94 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |