Burwood Council area
Imports
In Burwood Council area, Manufacturing had the largest total imports by industry, generating $647 million in 2018/19.
Imports by industry are sales of goods and services from industries located outside the Burwood Council boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the City.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Burwood Council area - Constant prices | 2018/19 | 2013/14 | Change | ||||||
Industry (Click rows to view sub-categories) | $m | % | New South Wales% | $m | % | New South Wales% | 2013/14 to 2018/19 | ||
Agriculture, Forestry and Fishing | 65.8 | 3.9 | 3.8 | 66.2 | 5.1 | 4.2 | -0.4 | 23000 | P |
Mining | 50.3 | 3.0 | 4.5 | 39.6 | 3.0 | 3.0 | +10.7 | 23100 | P |
Manufacturing | 647.3 | 38.8 | 32.2 | 555.8 | 42.5 | 33.8 | +91.5 | 23200 | P |
Electricity, Gas, Water and Waste Services | 111.2 | 6.7 | 3.3 | 91.7 | 7.0 | 3.2 | +19.5 | 23300 | P |
Construction | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23400 | P |
Wholesale Trade | 125.7 | 7.5 | 4.0 | 65.8 | 5.0 | 4.1 | +59.8 | 23500 | P |
Retail Trade | 14.2 | 0.8 | 2.8 | 11.7 | 0.9 | 2.8 | +2.5 | 23600 | P |
Accommodation and Food Services | 44.7 | 2.7 | 3.5 | 39.5 | 3.0 | 3.7 | +5.2 | 23700 | P |
Transport, Postal and Warehousing | 151.9 | 9.1 | 7.0 | 128.8 | 9.9 | 8.4 | +23.1 | 23800 | P |
Information Media and Telecommunications | 85.1 | 5.1 | 4.4 | 33.1 | 2.5 | 3.9 | +52.0 | 23900 | P |
Financial and Insurance Services | 96.8 | 5.8 | 10.4 | 55.4 | 4.2 | 9.6 | +41.4 | 24000 | P |
Rental, Hiring and Real Estate Services | 19.9 | 1.2 | 0.6 | 18.1 | 1.4 | 0.7 | +1.8 | 24100 | P |
Professional, Scientific and Technical Services | 87.4 | 5.2 | 6.5 | 55.6 | 4.3 | 5.8 | +31.8 | 24200 | P |
Administrative and Support Services | 29.5 | 1.8 | 2.0 | 28.2 | 2.2 | 1.9 | +1.3 | 24300 | P |
Public Administration and Safety | 57.3 | 3.4 | 4.8 | 53.1 | 4.1 | 5.4 | +4.2 | 24400 | P |
Education and Training | 16.9 | 1.0 | 2.4 | 15.5 | 1.2 | 2.8 | +1.4 | 24500 | P |
Health Care and Social Assistance | 25.8 | 1.5 | 4.6 | 18.4 | 1.4 | 3.5 | +7.4 | 24600 | P |
Arts and Recreation Services | 33.3 | 2.0 | 1.8 | 24.3 | 1.9 | 1.9 | +9.1 | 24700 | P |
Other Services | 6.8 | 0.4 | 1.3 | 6.1 | 0.5 | 1.4 | +0.7 | 24800 | P |
Total Industries | 1,670.0 | 100.0 | 100.0 | 1,306.9 | 100.0 | 100.0 | +363.1 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the total imports by industry sectors in Burwood Council area in 2018/19 shows the three largest industries were:
- Manufacturing ($647 million or 38.8%)
- Transport, Postal and Warehousing ($152 million or 9.1%)
- Wholesale Trade ($126 million or 7.5%)
In combination these three industries accounted for $925 million in total or 55.4% of the total imports by total industry in Burwood Council area.
In comparison, the same 3 industries in New South Wales accounted for 32.2% in Manufacturing; 7.0% in Transport, Postal and Warehousing; and 4.0% in Wholesale Trade.
The major differences between total imports by industries in Burwood Council area and New South Wales were:
- A larger percentage of total imports by Manufacturing (38.8% compared to 32.2%)
- A larger percentage of total imports by Wholesale Trade (7.5% compared to 4.0%)
- A larger percentage of total imports by Electricity, Gas, Water and Waste Services (6.7% compared to 3.3%)
- A smaller percentage of total imports by Financial and Insurance Services (5.8% compared to 10.4%)
Emerging groups
The total imports by industries in Burwood Council area increased by $363.1 million between 2013/14 and 2018/19.
The largest changes in the total imports by industries between 2013/14 and 2018/19 in Burwood Council area were for:
- Manufacturing (+$92 million)
- Wholesale Trade (+$60 million)
- Information Media and Telecommunications (+$52 million)