A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether Byron Shire could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Employment self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
Data source
National Economics (NIEIR) - Modelled series
Comparison year:
Employment capacity by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Byron Shire | 2022/23 | 2008/09 | |||||||
Industry | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |||
Agriculture, Forestry and Fishing | 669 | 566 | 1.18 | 580 | 570 | 1.02 | |||
Mining | 32 | 73 | 0.43 | 38 | 47 | 0.80 | |||
Manufacturing | 1,091 | 838 | 1.30 | 1,033 | 834 | 1.24 | |||
Electricity, Gas, Water and Waste Services | 239 | 146 | 1.64 | 126 | 99 | 1.27 | |||
Construction | 2,881 | 2,293 | 1.26 | 1,327 | 1,244 | 1.07 | |||
Wholesale Trade | 368 | 352 | 1.05 | 545 | 470 | 1.16 | |||
Retail Trade | 2,490 | 2,089 | 1.19 | 1,803 | 1,650 | 1.09 | |||
Accommodation and Food Services | 3,111 | 2,799 | 1.11 | 1,890 | 1,749 | 1.08 | |||
Transport, Postal and Warehousing | 485 | 372 | 1.30 | 379 | 407 | 0.93 | |||
Information Media and Telecommunications | 314 | 421 | 0.75 | 227 | 273 | 0.83 | |||
Financial and Insurance Services | 320 | 379 | 0.84 | 189 | 217 | 0.87 | |||
Rental, Hiring and Real Estate Services | 418 | 364 | 1.15 | 348 | 333 | 1.05 | |||
Professional, Scientific and Technical Services | 1,690 | 1,788 | 0.95 | 787 | 865 | 0.91 | |||
Administrative and Support Services | 907 | 840 | 1.08 | 512 | 473 | 1.08 | |||
Public Administration and Safety | 600 | 551 | 1.09 | 424 | 466 | 0.91 | |||
Education and Training | 1,811 | 1,725 | 1.05 | 1,003 | 1,297 | 0.77 | |||
Health Care and Social Assistance | 2,491 | 2,539 | 0.98 | 1,295 | 1,638 | 0.79 | |||
Arts and Recreation Services | 466 | 484 | 0.96 | 307 | 316 | 0.97 | |||
Other Services | 976 | 936 | 1.04 | 519 | 504 | 1.03 | |||
Total industries | 21,359 | 19,554 | 1.09 | 13,332 | 13,452 | 0.99 | |||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more. Please refer to specific data notes for more information |