The unemployment rate is derived from the ABS labour force survey and Centrelink data and compiled by the Department of Employment. It is published quarterly in the Small Area Labour Markets publication, for Local Government Areas. The unemployment rate shown here is the proportion of the resident labour force (those in work or looking for work and aged over 15) who are looking for work. Unemployment does not include people who don’t have a job but are not seeking a job.
Unemployment is an important indicator of the economic success of an area. A low unemployment rate can indicate an affluent area with a high rate of access to jobs, or a place where those who can’t find jobs leave the area. A high rate can indicate a declining economy with closures of key industries, or a residential area with a significantly disadvantaged population.
Note: The Department of Employment advise that highly disaggregated labour force and unemployment estimates at the LGA level can display significant variability and should be viewed with caution. The figures are smoothed using a four-quarter (annual) average to minimise the variability inherent in small area estimates.
This page presents unemployment estimates for benchmark regions which are headline figures widely published by government and media sites but are not directly comparable to the LGA estimates as they are not annual averages. For more information, see the data notes.
Unemployment | ||||||
---|---|---|---|---|---|---|
Byron Shire | Regional NSW | New South Wales | Australia | |||
Quarter | Unemployed people | Labour force | Unemployment rate % | Unemployment rate % | Unemployment rate % | Unemployment rate % |
2024 | ||||||
June | 780 | 20,665 | 3.8 | 3.4 | 3.7 | 3.9 |
March | 627 | 20,429 | 3.1 | 3.1 | 3.5 | 3.8 |
2023 | ||||||
December | 571 | 20,149 | 2.8 | 3.0 | 3.3 | 3.7 |
September | 480 | 20,124 | 2.4 | 3.0 | 3.3 | 3.6 |
June | 504 | 20,494 | 2.5 | 3.0 | 3.2 | 3.6 |
March | 665 | 20,948 | 3.2 | 3.3 | 3.4 | 3.6 |
2022 | ||||||
December | 746 | 20,959 | 3.6 | 3.6 | 3.6 | 3.7 |
September | 804 | 20,791 | 3.9 | 3.9 | 3.9 | 4.0 |
June | 914 | 20,307 | 4.5 | 4.2 | 4.2 | 4.3 |
March | 890 | 19,987 | 4.5 | 4.4 | 4.6 | 4.6 |
2021 | ||||||
December | 950 | 20,047 | 4.7 | 4.6 | 5.1 | 5.1 |
September | 1,135 | 20,071 | 5.7 | 5.0 | 5.5 | 5.6 |
June | 1,198 | 19,896 | 6.0 | 5.5 | 6.0 | 6.2 |
March | 1,342 | 19,461 | 6.9 | 6.0 | 6.3 | 6.6 |
2020 | ||||||
December | 1,193 | 19,191 | 6.2 | 6.0 | 6.1 | 6.4 |
September | 1,024 | 19,071 | 5.4 | 5.8 | 5.6 | 6.1 |
June | 862 | 19,028 | 4.5 | 5.3 | 5.1 | 5.6 |
March | 712 | 19,215 | 3.7 | 4.9 | 4.6 | 5.2 |
2019 | ||||||
December | 745 | 19,027 | 3.9 | 4.8 | 4.5 | 5.2 |
September | 727 | 18,763 | 3.9 | 4.8 | 4.4 | 5.1 |
June | 754 | 18,782 | 4.0 | 5.0 | 4.5 | 5.1 |
March | 750 | 18,672 | 4.0 | 5.3 | 4.5 | 5.2 |
2018 | ||||||
December | 909 | 18,821 | 4.8 | 5.7 | 4.7 | 5.3 |
September | 951 | 18,788 | 5.1 | 5.8 | 4.8 | 5.4 |
June | 934 | 18,252 | 5.1 | 5.8 | 4.9 | 5.5 |
March | 866 | 17,700 | 4.9 | 5.6 | 4.8 | 5.5 |
2017 | ||||||
December | 802 | 17,074 | 4.7 | 5.5 | 4.9 | 5.6 |
September | 818 | 16,659 | 4.9 | 5.4 | 4.9 | 5.7 |
June | 878 | 16,873 | 5.2 | 5.4 | 5.0 | 5.7 |
March | 905 | 16,953 | 5.3 | 5.5 | 5.1 | 5.7 |
2016 | ||||||
December | 947 | 17,251 | 5.5 | 5.6 | 5.1 | 5.7 |
September | 1,115 | 17,466 | 6.4 | 5.8 | 5.2 | 5.7 |
June | 1,319 | 17,288 | 7.6 | 6.1 | 5.4 | 5.9 |
March | 1,502 | 16,856 | 8.9 | 6.5 | 5.5 | 5.9 |
2015 | ||||||
December | 1,629 | 16,172 | 10.1 | 7.0 | 5.8 | 6.1 |
September | 1,709 | 15,416 | 11.1 | 7.3 | 5.9 | 6.2 |
June | 1,597 | 14,841 | 10.8 | 7.3 | 5.9 | 6.1 |
March | 1,538 | 14,746 | 10.4 | 7.1 | 5.9 | 6.1 |
2014 | ||||||
December | 1,448 | 15,048 | 9.6 | 6.8 | 5.7 | 6.1 |
September | 1,354 | 15,631 | 8.7 | 6.5 | 5.7 | 6.0 |
June | 1,364 | 15,894 | 8.6 | 6.3 | 5.7 | 5.9 |
March | 1,499 | 16,237 | 9.2 | 6.2 | 5.7 | 5.8 |
2013 | ||||||
December | 1,521 | 16,186 | 9.4 | 6.0 | 5.6 | 5.7 |
September | 1,536 | 16,110 | 9.5 | 5.9 | 5.4 | 5.6 |
June | 1,501 | 16,283 | 9.2 | 5.9 | 5.2 | 5.4 |
March | 1,353 | 16,211 | 8.3 | 5.6 | 5.1 | 5.3 |
2012 | ||||||
December | 1,285 | 16,139 | 8.0 | 5.5 | 5.1 | 5.2 |
September | 1,241 | 16,250 | 7.6 | 5.4 | 5.1 | 5.2 |
June | 1,222 | 16,324 | 7.5 | 5.4 | 5.2 | 5.2 |
March | 1,247 | 16,394 | 7.6 | 5.4 | 5.2 | 5.1 |
2011 | ||||||
December | 1,269 | 16,740 | 7.6 | 5.4 | 5.2 | 5.1 |
September | 1,328 | 16,792 | 7.9 | 5.5 | 5.1 | 5.1 |
June | 1,395 | 16,716 | 8.3 | 5.4 | 5.0 | 5.0 |
March | 1,379 | 16,648 | 8.3 | 5.5 | 5.1 | 5.1 |
2010 | ||||||
December | 1,526 | 16,377 | 9.3 | 5.8 | 5.3 | 5.2 |
Source: Australian Bureau of Statistics, Labour force survey catalogue number 6202.0, and Department of Employment, Small Area Labour Markets. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |