Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cairns | Queensland | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Cairns as a % of Queensland |
2020 | 10,255 | +2.96 | 195 | +372,050.12 | -0.46 | +183.23 | +2.76 |
2019 | 9,960 | +2.63 | 190 | +373,780.69 | +1.18 | +184.09 | +2.66 |
2018 | 9,705 | +3.55 | 185 | +369,423.39 | +3.50 | +181.94 | +2.63 |
2017 | 9,372 | +3.93 | 179 | +356,914.73 | +2.53 | +175.78 | +2.63 |
2016 | 9,018 | +2.49 | 172 | +348,123.85 | +2.64 | +171.45 | +2.59 |
2015 | 8,799 | -0.02 | 168 | +339,176.54 | +0.78 | +167.04 | +2.59 |
2014 | 8,801 | +2.28 | 168 | +336,545.80 | +2.90 | +165.75 | +2.62 |
2013 | 8,605 | +2.10 | 164 | +327,056.02 | +2.48 | +161.07 | +2.63 |
2012 | 8,428 | +2.23 | 161 | +319,128.78 | +5.72 | +157.17 | +2.64 |
2011 | 8,245 | -0.27 | 157 | +301,848.72 | +0.11 | +148.66 | +2.73 |
2010 | 8,267 | -2.03 | 158 | +301,520.78 | +0.33 | +148.50 | +2.74 |
2009 | 8,438 | -0.23 | 161 | +300,531.63 | +1.77 | +148.01 | +2.81 |
2008 | 8,457 | +3.32 | 161 | +295,305.68 | +4.27 | +145.44 | +2.86 |
2007 | 8,186 | +9.24 | 156 | +283,207.73 | +7.52 | +139.48 | +2.89 |
2006 | 7,493 | +7.35 | 143 | +263,408.76 | +5.19 | +129.73 | +2.84 |
2005 | 6,980 | +7.40 | 133 | +250,419.99 | +5.54 | +123.33 | +2.79 |
2004 | 6,499 | +9.06 | 124 | +237,280.64 | +5.93 | +116.86 | +2.74 |
2003 | 5,959 | +6.24 | 114 | +223,992.35 | +3.93 | +110.32 | +2.66 |
2002 | 5,609 | +6.87 | 107 | +215,524.59 | +6.15 | +106.15 | +2.60 |
2001 | 5,249 | -- | 100 | +203,046.98 | -- | +100.00 | +2.58 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id informed decisions. Data are based on a 2018/19 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more *Cumulative change uses 2001 as the base year. Please refer to specific data notes for more information |