Cairns
Resident workers - Key statistics - Accommodation and Food Services
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - Accommodation and Food Services | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cairns | 2021 | 2016 | change | ||||||
Name | number | % | % Australia | number | % | % Australia | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 7,908 | 100.0 | 100.0 | 7,268 | 100.0 | 100.0 | +640 | ||
Males | 3,583 | 45.3 | 45.8 | 3,332 | 45.8 | 45.5 | +251 | ||
Females | 4,323 | 54.7 | 54.2 | 3,935 | 54.1 | 54.5 | +388 | ||
Age structure | |||||||||
15 - 24 years | 2,843 | 36.0 | 45.0 | 2,320 | 31.9 | 42.7 | +523 | ||
25 - 54 years | 4,120 | 52.1 | 44.6 | 4,044 | 55.6 | 47.4 | +76 | ||
55 - 64 years | 713 | 9.0 | 8.0 | 707 | 9.7 | 7.8 | +6 | ||
65 years and over | 239 | 3.0 | 2.5 | 197 | 2.7 | 2.1 | +42 | ||
Top three occupations | |||||||||
Community and personal service workers | 1,965 | 24.8 | 27.0 | 1,712 | 23.6 | 28.6 | +253 | ||
Labourers | 1,935 | 24.5 | 21.3 | 1,692 | 23.3 | 20.4 | +243 | ||
Managers | 1,285 | 16.2 | 16.9 | 1,287 | 17.7 | 16.8 | -2 | ||
Hours worked | |||||||||
Full time | 2,964 | 37.5 | 27.2 | 3,360 | 46.2 | 36.9 | -396 | ||
Part time | 4,834 | 61.1 | 71.5 | 3,817 | 52.5 | 61.6 | +1,017 | ||
Qualifications | |||||||||
Bachelor or higher degree | 1,064 | 13.5 | 16.4 | 827 | 11.4 | 14.3 | +237 | ||
Advanced diploma or diploma | 872 | 11.0 | 10.2 | 824 | 11.3 | 9.6 | +48 | ||
Certificate level | 1,894 | 24.0 | 18.2 | 1,716 | 23.6 | 18.7 | +178 | ||
No qualifications | 3,871 | 49.0 | 53.2 | 3,669 | 50.5 | 54.9 | +202 | ||
Individual Income | |||||||||
Less than $500 | 2,616 | 33.1 | 41.3 | -- | -- | -- | -- | ||
$500 -$1,999 | 5,026 | 63.6 | 54.8 | -- | -- | -- | -- | ||
$2,000 or more | 212 | 2.7 | 3.2 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 4,319 | 54.6 | 53.1 | 4,758 | 65.5 | 56.6 | -439 | ||
Public Transport | 297 | 3.8 | 8.1 | 381 | 5.2 | 13.4 | -84 | ||
Bicycle | 183 | 2.3 | 1.0 | 267 | 3.7 | 1.2 | -84 | ||
Walked only | 556 | 7.0 | 6.9 | 574 | 7.9 | 8.3 | -18 | ||
Other Characteristics | |||||||||
Born overseas | 3,352 | 42.4 | 37.1 | 3,052 | 42.0 | 36.5 | +300 | ||
Speaks a language other than English at home | 2,308 | 29.2 | 30.5 | 2,016 | 27.7 | 30.1 | +292 | ||
Arrived between 2016 and August 2021 | 952 | 12.0 | 11.5 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |