This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Cairns | Regional QLD | ||||||
Year (ending June 30) | Number | % change | Number | % change | Cairns as a % of Regional QLD | ||
2023 | 88,563 | +4.86 | 1,337,294 | +4.24 | 6.62 | ||
2022 | 84,457 | +2.79 | 1,282,838 | +4.24 | 6.58 | ||
2021 | 82,162 | +0.99 | 1,230,695 | +2.13 | 6.68 | ||
2020 | 81,355 | +1.40 | 1,205,011 | +0.70 | 6.75 | ||
2019 | 80,229 | +0.86 | 1,196,681 | +1.16 | 6.70 | ||
2018 | 79,542 | +3.29 | 1,182,982 | +3.71 | 6.72 | ||
2017 | 77,008 | +0.65 | 1,140,690 | -0.19 | 6.75 | ||
2016 | 76,510 | +1.98 | 1,142,843 | +1.17 | 6.69 | ||
2015 | 75,025 | -0.06 | 1,129,610 | -0.25 | 6.64 | ||
2014 | 75,067 | +1.69 | 1,132,388 | +1.24 | 6.63 | ||
2013 | 73,817 | +1.64 | 1,118,498 | +0.38 | 6.60 | ||
2012 | 72,625 | -0.15 | 1,114,313 | +1.16 | 6.52 | ||
2011 | 72,736 | +0.60 | 1,101,522 | +1.64 | 6.60 | ||
2010 | 72,302 | -0.43 | 1,083,712 | +0.13 | 6.67 | ||
2009 | 72,613 | +2.28 | 1,082,306 | +2.46 | 6.71 | ||
2008 | 70,997 | +2.97 | 1,056,311 | +2.26 | 6.72 | ||
2007 | 68,949 | +5.54 | 1,032,942 | +4.33 | 6.68 | ||
2006 | 65,327 | +3.80 | 990,061 | +3.75 | 6.60 | ||
2005 | 62,939 | +6.45 | 954,305 | +5.31 | 6.60 | ||
2004 | 59,123 | +4.63 | 906,218 | +3.37 | 6.52 | ||
2003 | 56,505 | +1.69 | 876,642 | +3.40 | 6.45 | ||
2002 | 55,564 | +3.50 | 847,803 | +1.88 | 6.55 | ||
2001 | 53,686 | -- | 832,192 | -- | 6.45 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |