Cairns Regional Council
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Cairns Regional Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cairns Regional Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 70,729 | 88.8 | |||||||
Live in the area, but work outside | 5,485 | 6.9 | |||||||
No fixed place of work | 3,400 | 4.3 | |||||||
Total employed residents in the area | 79,614 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cairns Regional Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Cairns | 70,729 | 88.8 | |||||||
No usual address (Qld) | 3,307 | 4.2 | |||||||
Mareeba | 681 | 0.9 | |||||||
Cassowary Coast | 554 | 0.7 | |||||||
Douglas | 438 | 0.6 | |||||||
Brisbane | 409 | 0.5 | |||||||
East Arnhem | 332 | 0.4 | |||||||
Tablelands | 253 | 0.3 | |||||||
Yarrabah | 190 | 0.2 | |||||||
Isaac | 188 | 0.2 | |||||||
Cloncurry | 140 | 0.2 | |||||||
Townsville | 134 | 0.2 | |||||||
Sydney | 111 | 0.1 | |||||||
Cook | 90 | 0.1 | |||||||
Weipa | 88 | 0.1 | |||||||
Mount Isa | 86 | 0.1 | |||||||
Unincorporated NT | 86 | 0.1 | |||||||
McKinlay | 83 | 0.1 | |||||||
Melbourne | 68 | 0.1 | |||||||
Torres | 64 | 0.1 | |||||||
Darwin | 57 | 0.1 | |||||||
Unincorporated ACT | 55 | 0.1 | |||||||
Gold Coast | 40 | 0.1 | |||||||
Mackay | 36 | 0.0 | |||||||
Sunshine Coast | 35 | 0.0 | |||||||
Carpentaria | 34 | 0.0 | |||||||
Migratory - Offshore - Shipping (Qld) | 33 | 0.0 | |||||||
Mornington | 32 | 0.0 | |||||||
Whitsunday | 31 | 0.0 | |||||||
Perth | 31 | 0.0 | |||||||
Burke | 31 | 0.0 | |||||||
Bayside (NSW) | 28 | 0.0 | |||||||
Charters Towers | 27 | 0.0 | |||||||
Hope Vale | 26 | 0.0 | |||||||
North Sydney | 26 | 0.0 | |||||||
Yarra | 24 | 0.0 | |||||||
East Pilbara | 24 | 0.0 | |||||||
Doomadgee | 23 | 0.0 | |||||||
Roper Gulf | 22 | 0.0 | |||||||
Central Desert | 21 | 0.0 | |||||||
Torres Strait Island | 21 | 0.0 | |||||||
Central Highlands (Qld) | 20 | 0.0 | |||||||
Aurukun | 20 | 0.0 | |||||||
Port Phillip | 16 | 0.0 | |||||||
No usual address (NT) | 16 | 0.0 | |||||||
Port Hedland | 16 | 0.0 | |||||||
West Arnhem | 15 | 0.0 | |||||||
Toowoomba | 15 | 0.0 | |||||||
Northern Peninsula Area | 15 | 0.0 | |||||||
Unincorporated SA | 14 | 0.0 | |||||||
Etheridge | 14 | 0.0 | |||||||
Gladstone | 14 | 0.0 | |||||||
Logan | 13 | 0.0 | |||||||
No usual address (WA) | 13 | 0.0 | |||||||
Alice Springs | 13 | 0.0 | |||||||
Rockhampton | 13 | 0.0 | |||||||
Adelaide | 13 | 0.0 | |||||||
Broome | 12 | 0.0 | |||||||
Moreton Bay | 12 | 0.0 | |||||||
Kowanyama | 12 | 0.0 | |||||||
Hume | 12 | 0.0 | |||||||
Parramatta | 12 | 0.0 | |||||||
Ryde | 12 | 0.0 | |||||||
Northern Beaches | 11 | 0.0 | |||||||
Karratha | 11 | 0.0 | |||||||
Kalgoorlie-Boulder | 10 | 0.0 | |||||||
Hobart | 10 | 0.0 | |||||||
West Torrens | 10 | 0.0 | |||||||
Byron | 10 | 0.0 | |||||||
Newcastle | 10 | 0.0 | |||||||
Willoughby | 10 | 0.0 | |||||||
No usual address (NSW) | 10 | 0.0 | |||||||
Lockhart River | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |