Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cairns - 2010/11 to 2023/24 | Cairns | Regional QLD | Cairns as a % of Regional QLD | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 94,740 | 765,595 | -- | 8.1 | 432,216 | 4,727,573 | -- | 10.9 | 21.9 | 16.2 |
2023/24 | 473,704 | 3,827,976 | -- | 8.1 | 2,161,082 | 23,637,867 | -- | 10.9 | 21.9 | 16.2 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 815,576 | 5,046,894 | +18.0 | 6.2 | 3,198,215 | 26,376,451 | +4.5 | 8.2 | 25.5 | 19.1 |
2017/18 | 822,979 | 4,276,224 | -8.6 | 5.2 | 3,146,891 | 25,232,896 | +4.4 | 8.0 | 26.2 | 17.0 |
2016/17 | 827,045 | 4,679,370 | -2.5 | 5.7 | 2,916,172 | 24,173,446 | +0.2 | 8.3 | 28.4 | 19.4 |
2015/16 | 795,820 | 4,797,405 | -1.3 | 6.0 | 2,679,730 | 24,132,766 | +2.3 | 9.0 | 29.7 | 19.9 |
2014/15 | 699,377 | 4,861,125 | +10.4 | 7.0 | 2,503,978 | 23,583,070 | +4.9 | 9.4 | 27.9 | 20.6 |
2013/14 | 640,753 | 4,403,247 | -6.3 | 6.9 | 2,328,370 | 22,475,063 | -2.9 | 9.7 | 27.5 | 19.6 |
2012/13 | 657,654 | 4,700,633 | +14.9 | 7.1 | 2,393,993 | 23,156,371 | +5.4 | 9.7 | 27.5 | 20.3 |
2011/12 | 577,046 | 4,091,446 | -5.3 | 7.1 | 2,329,036 | 21,964,632 | +4.1 | 9.4 | 24.8 | 18.6 |
2010/11 | 598,721 | 4,322,653 | -- | 7.2 | 2,505,519 | 21,106,344 | -- | 8.4 | 23.9 | 20.5 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |