Camden Council area
Housing valuation
At June 2018, Camden Council area had a median house valuation of $758,628, $18,184 higher than the median house valuation for New South Wales.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
Camden Council area | 2018 | 2014 | Change | ||||||
Housing value (at June) | Camden Council area | New South Wales | Camden Council area relative to New South Wales | Camden Council area | New South Wales | Camden Council area relative to New South Wales | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $685,487 | $498,085 | +37.6% | $453,734 | $361,802 | +25.4% | +$231,753 | 136283.0000 |
2 | Median | $758,628 | $740,444 | +2.5% | $524,998 | $508,933 | +3.2% | +$233,630 | 231511.0000 |
3 | Third Quartile | $868,978 | $1,171,986 | -25.9% | $624,392 | $799,290 | -21.9% | +$244,586 | 372696.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $484,389 | $485,261 | -0.2% | $331,725 | $343,269 | -3.4% | +$152,664 | 141992.0000 |
6 | Median | $534,287 | $676,368 | -21.0% | $352,881 | $496,521 | -28.9% | +$181,406 | 179847.0000 |
7 | Third Quartile | $592,198 | $890,202 | -33.5% | $401,246 | $659,154 | -39.1% | +$190,952 | 231048.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.