
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Campbelltown (C) | South Australia | ||||
Year (ending June 30) | $m | %change | $m | %change | Campbelltown (C) as a % of South Australia |
2021 | 1,661 | -- | 116,420 | -- | +1.44 |
2020 | 1,669 | -- | 112,144 | -- | +1.50 |
2019 | 1,658 | -- | 113,163 | -- | +1.48 |
2018 | 1,598 | -- | 111,719 | -- | +1.44 |
2017 | 1,554 | -- | 109,498 | -- | +1.43 |
2016 | 1,525 | -- | 107,952 | -- | +1.42 |
2011 | 1,402 | -- | 105,859 | -- | +1.33 |
2006 | 1,229 | -- | 94,267 | -- | +1.31 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |