Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Campbelltown City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campbelltown City | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Sydney | $m | % | Greater Sydney | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 22.5 | 0.5 | 0.5 | 4.6 | 0.2 | 0.3 | +18.0 | ||
Mining | 12.5 | 0.3 | 1.1 | 96.3 | 3.3 | 0.8 | -83.8 | ||
Manufacturing | 2,387.8 | 51.0 | 13.6 | 1,606.0 | 55.0 | 21.6 | +781.8 | ||
Electricity, Gas, Water and Waste Services | 127.8 | 2.7 | 1.9 | 6.0 | 0.2 | 2.0 | +121.8 | ||
Construction | 15.9 | 0.3 | 0.2 | 5.0 | 0.2 | 0.1 | +10.9 | ||
Wholesale Trade | 297.2 | 6.3 | 6.3 | 172.3 | 5.9 | 7.1 | +124.9 | ||
Retail Trade | 215.4 | 4.6 | 2.0 | 57.0 | 2.0 | 2.0 | +158.4 | ||
Accommodation and Food Services | 39.6 | 0.8 | 1.6 | 35.7 | 1.2 | 2.7 | +3.9 | ||
Transport, Postal and Warehousing | 742.2 | 15.8 | 12.2 | 426.3 | 14.6 | 11.7 | +315.9 | ||
Information Media and Telecommunications | 18.2 | 0.4 | 9.1 | 11.2 | 0.4 | 5.6 | +7.0 | ||
Financial and Insurance Services | 29.5 | 0.6 | 19.7 | 30.0 | 1.0 | 15.9 | -0.6 | ||
Rental, Hiring and Real Estate Services | 207.5 | 4.4 | 1.3 | 70.4 | 2.4 | 0.7 | +137.2 | ||
Professional, Scientific and Technical Services | 49.0 | 1.0 | 13.2 | 33.5 | 1.1 | 9.9 | +15.4 | ||
Administrative and Support Services | 84.6 | 1.8 | 2.8 | 27.0 | 0.9 | 3.9 | +57.6 | ||
Public Administration and Safety | 23.5 | 0.5 | 4.8 | 27.1 | 0.9 | 4.7 | -3.6 | ||
Education and Training | 96.8 | 2.1 | 3.8 | 225.7 | 7.7 | 4.7 | -128.9 | ||
Health Care and Social Assistance | 188.3 | 4.0 | 3.9 | 30.0 | 1.0 | 3.6 | +158.3 | ||
Arts and Recreation Services | 7.6 | 0.2 | 1.3 | 4.6 | 0.2 | 1.2 | +3.0 | ||
Other Services | 118.3 | 2.5 | 0.8 | 53.1 | 1.8 | 1.5 | +65.2 | ||
Total industries | 4,684.1 | 100.0 | 100.0 | 2,921.6 | 100.0 | 100.0 | +1,762.5 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Campbelltown City in 2021/22 shows the three largest industries were:
- Manufacturing (2,388 million or 51.0%)
- Transport, Postal and Warehousing (742 million or 15.8%)
- Wholesale Trade (297 million or 6.3%)
In combination these three industries accounted for 3,427 million in total or 73.2% of the total exports by industry in the Campbelltown City.
In comparison, the same 3 industries in Greater Sydney accounted for 13.6% in Manufacturing; 12.2% in Transport, Postal and Warehousing and 6.3% in Wholesale Trade.
The major differences between the total exports by industries of Campbelltown City and Greater Sydney were:
- A larger percentage of total exports by Manufacturing (51.0% compared to 13.6%)
- A smaller percentage of total exports by Financial and Insurance Services (0.6% compared to 19.7%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.0% compared to 13.2%)
- A smaller percentage of total exports by Information Media and Telecommunications (0.4% compared to 9.1%)
Emerging groups
The total total exports by industry in Campbelltown City $increased by 1,763 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in Campbelltown City were for:
- Manufacturing (+$782 million)
- Transport, Postal and Warehousing (+$316 million)
- Retail Trade (+$158 million)
- Health Care and Social Assistance (+$158 million)