Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | Greater Sydney | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Campbelltown City as a % of Greater Sydney |
2023 | 8,969 | +2.63 | 156 | +519,641.16 | +3.18 | +166.58 | +1.73 |
2022 | 8,739 | -1.52 | 152 | +503,647.22 | +2.21 | +161.45 | +1.74 |
2021 | 8,874 | +3.64 | 154 | +492,776.15 | +2.21 | +157.97 | +1.80 |
2020 | 8,563 | +0.17 | 148 | +482,142.44 | -1.19 | +154.56 | +1.78 |
2019 | 8,548 | +4.87 | 148 | +487,924.93 | +3.21 | +156.41 | +1.75 |
2018 | 8,151 | +2.36 | 141 | +472,763.99 | +2.47 | +151.55 | +1.72 |
2017 | 7,963 | +4.69 | 138 | +461,346.64 | +3.47 | +147.89 | +1.73 |
2016 | 7,606 | +6.54 | 132 | +445,855.02 | +4.55 | +142.93 | +1.71 |
2015 | 7,140 | +4.26 | 124 | +426,442.11 | +3.37 | +136.70 | +1.67 |
2014 | 6,848 | +3.99 | 119 | +412,520.59 | +2.72 | +132.24 | +1.66 |
2013 | 6,585 | +1.87 | 114 | +401,595.07 | +2.28 | +128.74 | +1.64 |
2012 | 6,465 | +1.57 | 112 | +392,624.63 | +2.82 | +125.86 | +1.65 |
2011 | 6,365 | +0.80 | 110 | +381,839.64 | +1.61 | +122.41 | +1.67 |
2010 | 6,315 | +1.82 | 110 | +375,794.37 | +2.04 | +120.47 | +1.68 |
2009 | 6,202 | -0.45 | 108 | +368,278.42 | +1.46 | +118.06 | +1.68 |
2008 | 6,230 | +2.55 | 108 | +362,986.08 | +2.56 | +116.36 | +1.72 |
2007 | 6,075 | +0.72 | 105 | +353,924.05 | +2.40 | +113.46 | +1.72 |
2006 | 6,032 | +1.52 | 105 | +345,632.74 | +1.28 | +110.80 | +1.75 |
2005 | 5,942 | +0.91 | 103 | +341,249.24 | +1.00 | +109.39 | +1.74 |
2004 | 5,888 | +0.24 | 102 | +337,866.56 | +2.49 | +108.31 | +1.74 |
2003 | 5,874 | +2.46 | 102 | +329,661.08 | +3.10 | +105.68 | +1.78 |
2002 | 5,733 | -0.58 | 99 | +319,739.32 | +2.50 | +102.50 | +1.79 |
2001 | 5,766 | -- | 100 | +311,945.49 | -- | +100.00 | +1.85 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |