Shift Share Analysis provides a useful mechanism for better interpreting changes in economic variables between different time periods. It is a way of breaking the growth or decline in an industry into three components to help understand what is driving the change. These three change components are commonly known as:
National/State growth effect - the amount of growth or decline in an industry that could be attributed to the overall growth of a larger area that encompasses the region's economy, usually state or national.
Industry mix effect - the amount of growth or decline in an industry that could be attributed to the performance of the specific industry at the national/state level.
Regional competitive effect - the amount of growth or decline in a specific industry that could be attributed to a local advantage or disadvantage. This is generally the most interesting component as it clearly quantifies the level of advantage or disadvantage an industry has in the local area.
The regional competitive effect for an industry generally indicates how the local industry performed against benchmark trends. An industry with a positive regional competitive effect suggests local characteristics supported above trend growth in that period. For example, if Retail Trade in a region grew by 3% but at a state/national level it only grew by 2%, some regional specific factors (e.g. new shopping centre, population growth) must have contributed to this above trend growth. A negative effect suggests the opposite.
An industry with a positive regional competitive effect may still have experienced decline, but by less than the state/national trends.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Measure
Comparison year:
Shift-share analysis to New South Wales | ||||||
---|---|---|---|---|---|---|
Campbelltown City - Employment (Total) | 2022/23 | 2017/18 | 2017/18 to 2022/23 | |||
Industry | Number | number | change | Benchmark growth effect | Industry mix effect | Regional competitive effect |
Agriculture, Forestry and Fishing | 267 | 134 | +133 | +13.1 | -14.4 | +134.3 |
Mining | 68 | 163 | -95 | +15.8 | -17.7 | -92.8 |
Manufacturing | 7,935 | 8,865 | -931 | +859.7 | -1,642.1 | -148.3 |
Electricity, Gas, Water and Waste Services | 745 | 754 | -9 | +73.1 | +76.3 | -158.0 |
Construction | 4,620 | 4,948 | -329 | +479.9 | +77.1 | -885.5 |
Wholesale Trade | 2,186 | 2,011 | +176 | +195.0 | -249.5 | +230.1 |
Retail Trade | 8,365 | 6,844 | +1,520 | +663.8 | -191.8 | +1,048.3 |
Accommodation and Food Services | 3,519 | 3,921 | -402 | +380.3 | -118.3 | -663.9 |
Transport, Postal and Warehousing | 3,807 | 3,770 | +38 | +365.6 | -63.1 | -264.9 |
Information Media and Telecommunications | 468 | 590 | -122 | +57.2 | -101.6 | -77.5 |
Financial and Insurance Services | 782 | 754 | +28 | +73.1 | +87.6 | -132.9 |
Rental, Hiring and Real Estate Services | 922 | 937 | -14 | +90.9 | -35.6 | -69.7 |
Professional, Scientific and Technical Services | 2,103 | 1,903 | +200 | +184.6 | +123.5 | -107.8 |
Administrative and Support Services | 1,778 | 1,732 | +47 | +168.0 | -58.3 | -63.2 |
Public Administration and Safety | 2,777 | 2,497 | +280 | +242.1 | +253.2 | -215.1 |
Education and Training | 6,442 | 6,205 | +237 | +601.7 | -145.7 | -218.5 |
Health Care and Social Assistance | 12,220 | 8,924 | +3,296 | +865.4 | +1,232.5 | +1,198.0 |
Arts and Recreation Services | 502 | 543 | -41 | +52.7 | -60.3 | -33.3 |
Other Services | 2,687 | 2,225 | +462 | +215.8 | -102.8 | +348.5 |
Total Industries | 62,202 | 57,728 | +4,474 | +5,598.1 | -- | -1,123.8 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An industry with a positive regional competitive effect suggests local characteristics supported above trend growth in that period. A negative effect suggests local characteristics inhibited growth in that period.
An analysis of Employment (Total) change between 2017/18 and 2022/23 in Campbelltown City shows the three industries with the highest regional competitive effect in Campbelltown City relative to New South Wales were:
- Health Care and Social Assistance (+1,198 )
- Retail Trade (+1,048 )
- Other Services (+348 )
The three industries with the lowest regional competitive effect were:
- Transport, Postal and Warehousing (-265 )
- Accommodation and Food Services (-664 )
- Construction (-886 )