City of Canada Bay
Gross product
The City of Canada Bay's Gross Regional Product was $7,134m as of the 30th June 2020.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented here for Census years and the latest year. The full version of economy.id includes a time series of Gross Product for all years back to 2002.
Gross Regional Product (GRP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Canada Bay | New South Wales | ||||||||
Year (ending June 30) | $m | % change | $m | % change | City of Canada Bay as a % of New South Wales | ||||
295 | 10 | Canada Bay (A) | Headline GRP - Total headline GRP at market prices | 2020 | 7,134 | -- | 625,270 | -- | 1.15 |
295 | 10 | Canada Bay (A) | Headline GRP - Total headline GRP at market prices | 2016 | 6,969 | -- | 577,216 | -- | 1.22 |
295 | 10 | Canada Bay (A) | Headline GRP - Total headline GRP at market prices | 2011 | 5,979 | -- | 509,546 | -- | 1.18 |
295 | 10 | Canada Bay (A) | Headline GRP - Total headline GRP at market prices | 2006 | 4,875 | -- | 460,493 | -- | 1.07 |
Source: Australian Bureau of Statistics. Australian National Accounts: National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id (opens a new window) (informed decisions).