Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside City of Canterbury Bankstown boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Canterbury Bankstown | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Sydney | $m | % | Greater Sydney | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 13.6 | 0.1 | 0.5 | 9.1 | 0.1 | 0.3 | +4.5 | ||
Mining | 355.0 | 3.7 | 1.1 | 5.5 | 0.1 | 0.8 | +349.5 | ||
Manufacturing | 4,033.1 | 41.9 | 13.6 | 5,282.4 | 59.8 | 21.6 | -1,249.3 | ||
Electricity, Gas, Water and Waste Services | 289.3 | 3.0 | 1.9 | 223.4 | 2.5 | 2.0 | +65.8 | ||
Construction | 29.7 | 0.3 | 0.2 | 9.8 | 0.1 | 0.1 | +19.9 | ||
Wholesale Trade | 1,463.3 | 15.2 | 6.3 | 985.6 | 11.2 | 7.1 | +477.8 | ||
Retail Trade | 106.8 | 1.1 | 2.0 | 113.6 | 1.3 | 2.0 | -6.8 | ||
Accommodation and Food Services | 74.3 | 0.8 | 1.6 | 76.2 | 0.9 | 2.7 | -1.9 | ||
Transport, Postal and Warehousing | 2,355.4 | 24.5 | 12.2 | 1,030.7 | 11.7 | 11.7 | +1,324.7 | ||
Information Media and Telecommunications | 70.3 | 0.7 | 9.1 | 151.5 | 1.7 | 5.6 | -81.2 | ||
Financial and Insurance Services | 82.8 | 0.9 | 19.7 | 74.2 | 0.8 | 15.9 | +8.5 | ||
Rental, Hiring and Real Estate Services | 99.3 | 1.0 | 1.3 | 88.4 | 1.0 | 0.7 | +11.0 | ||
Professional, Scientific and Technical Services | 123.2 | 1.3 | 13.2 | 93.0 | 1.1 | 9.9 | +30.2 | ||
Administrative and Support Services | 156.8 | 1.6 | 2.8 | 90.0 | 1.0 | 3.9 | +66.8 | ||
Public Administration and Safety | 41.8 | 0.4 | 4.8 | 49.1 | 0.6 | 4.7 | -7.2 | ||
Education and Training | 127.8 | 1.3 | 3.8 | 259.8 | 2.9 | 4.7 | -132.0 | ||
Health Care and Social Assistance | 96.3 | 1.0 | 3.9 | 62.5 | 0.7 | 3.6 | +33.8 | ||
Arts and Recreation Services | 13.1 | 0.1 | 1.3 | 13.9 | 0.2 | 1.2 | -0.8 | ||
Other Services | 83.5 | 0.9 | 0.8 | 216.3 | 2.4 | 1.5 | -132.8 | ||
Total industries | 9,615.2 | 100.0 | 100.0 | 8,834.8 | 100.0 | 100.0 | +780.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in City of Canterbury Bankstown in 2021/22 shows the three largest industries were:
- Manufacturing (4,033 million or 41.9%)
- Transport, Postal and Warehousing (2,355 million or 24.5%)
- Wholesale Trade (1,463 million or 15.2%)
In combination these three industries accounted for 7,852 million in total or 81.7% of the total exports by industry in the City of Canterbury Bankstown.
In comparison, the same 3 industries in Greater Sydney accounted for 13.6% in Manufacturing; 12.2% in Transport, Postal and Warehousing and 6.3% in Wholesale Trade.
The major differences between the total exports by industries of City of Canterbury Bankstown and Greater Sydney were:
- A larger percentage of total exports by Manufacturing (41.9% compared to 13.6%)
- A smaller percentage of total exports by Financial and Insurance Services (0.9% compared to 19.7%)
- A larger percentage of total exports by Transport, Postal and Warehousing (24.5% compared to 12.2%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.3% compared to 13.2%)
Emerging groups
The total total exports by industry in City of Canterbury Bankstown $increased by 780 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in City of Canterbury Bankstown were for:
- Transport, Postal and Warehousing (+$1,325 million)
- Wholesale Trade (+$478 million)
- Mining (+$350 million)
- Administrative and Support Services (+$67 million)