Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which City of Canterbury Bankstown residents are employed in the industry sectors that are located in City of Canterbury Bankstown, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in City of Canterbury Bankstown are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Canterbury Bankstown - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Greater Sydney | Number | % | Greater Sydney | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 261 | 0.2 | 0.4 | 251 | 0.2 | 0.4 | +10 | ||
Mining | 102 | 0.1 | 0.2 | 105 | 0.1 | 0.2 | -3 | ||
Manufacturing | 8,393 | 6.3 | 5.4 | 9,189 | 6.6 | 5.8 | -796 | ||
Electricity, Gas, Water and Waste Services | 856 | 0.6 | 0.8 | 853 | 0.6 | 0.8 | +3 | ||
Construction | 10,925 | 8.2 | 8.2 | 13,114 | 9.5 | 8.2 | -2,189 | ||
Wholesale Trade | 4,322 | 3.2 | 3.2 | 4,751 | 3.4 | 3.6 | -429 | ||
Retail Trade | 13,579 | 10.2 | 8.8 | 14,416 | 10.4 | 9.3 | -837 | ||
Accommodation and Food Services | 7,583 | 5.7 | 5.5 | 10,053 | 7.3 | 6.7 | -2,470 | ||
Transport, Postal and Warehousing | 9,985 | 7.5 | 5.1 | 10,590 | 7.7 | 5.0 | -605 | ||
Information Media and Telecommunications | 2,450 | 1.8 | 2.4 | 2,729 | 2.0 | 2.8 | -279 | ||
Financial and Insurance Services | 7,529 | 5.6 | 7.0 | 6,917 | 5.0 | 6.4 | +612 | ||
Rental, Hiring and Real Estate Services | 2,115 | 1.6 | 1.9 | 2,095 | 1.5 | 1.9 | +20 | ||
Professional, Scientific and Technical Services | 10,066 | 7.5 | 10.9 | 8,759 | 6.3 | 9.8 | +1,307 | ||
Administrative and Support Services | 4,419 | 3.3 | 3.2 | 5,456 | 3.9 | 3.6 | -1,037 | ||
Public Administration and Safety | 7,229 | 5.4 | 5.5 | 6,974 | 5.0 | 5.5 | +255 | ||
Education and Training | 11,441 | 8.6 | 8.5 | 10,028 | 7.3 | 8.0 | +1,413 | ||
Health Care and Social Assistance | 17,425 | 13.0 | 13.4 | 14,976 | 10.8 | 11.6 | +2,449 | ||
Arts and Recreation Services | 1,702 | 1.3 | 1.5 | 1,900 | 1.4 | 1.7 | -198 | ||
Other Services | 5,104 | 3.8 | 3.2 | 6,005 | 4.3 | 3.6 | -901 | ||
Industry not classified | 8,104 | 6.1 | 4.9 | 9,038 | 6.5 | 5.1 | -934 | ||
Total Persons | 133,590 | 100.0 | 100.0 | 138,199 | 100.0 | 100.0 | -4,609 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in City of Canterbury Bankstown in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (17,425 people or 13.0%)
- Retail Trade (13,579 people or 10.2%)
- Education and Training (11,441 people or 8.6%)
In combination these three industries employed 42,445 people in total or 31.8% of the total resident workforce.
In comparison, Greater Sydney employed 13.4% in Health Care and Social Assistance; 8.8% in Retail Trade and 8.5% in Education and Training.
The major differences between the jobs held by the resident workforce of City of Canterbury Bankstown and Greater Sydney were:
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (7.5% compared to 10.9%)
- A larger percentage of resident workforce employed in Transport, Postal and Warehousing (7.5% compared to 5.1%)
- A larger percentage of resident workforce employed in Retail Trade (10.2% compared to 8.8%)
- A smaller percentage of resident workforce employed in Financial and Insurance Services (5.6% compared to 7.0%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in City of Canterbury Bankstown were for those employed in:
- Accommodation and Food Services (-2,470 resident workforce)
- Health Care and Social Assistance (+2,449 resident workforce)
- Construction (-2,189 resident workforce)
- Education and Training (+1,413 resident workforce)