The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at November 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
Cardinia Shire - All industries | ||||
Quarter | New GST Registration | Cancelled GST Registration | Net change | |
Jun-2024 | 473 | 305 | +168 | |
Mar-2024 | 456 | 213 | +243 | |
Dec-2023 | 405 | 270 | +135 | |
Sep-2023 | 619 | 416 | +203 | |
Jun-2023 | 477 | 223 | +254 | |
Mar-2023 | 484 | 229 | +255 | |
Dec-2022 | 429 | 280 | +149 | |
Sep-2022 | 567 | 522 | +45 | |
Jun-2022 | 442 | 358 | +84 | |
Mar-2022 | 610 | 213 | +397 | |
Dec-2021 | 449 | 189 | +260 | |
Sep-2021 | 891 | 279 | +612 | |
Jun-2021 | 463 | 160 | +303 | |
Mar-2021 | 433 | 200 | +233 | |
Dec-2020 | 361 | 125 | +236 | |
Sep-2020 | 438 | 212 | +226 | |
Jun-2020 | 272 | 108 | +164 | |
Mar-2020 | 349 | 148 | +201 | |
Dec-2019 | 321 | 162 | +159 | |
Sep-2019 | 460 | 210 | +250 | |
Jun-2019 | 311 | 146 | +165 | |
Mar-2019 | 309 | 114 | +195 | |
Dec-2018 | 269 | 134 | +135 | |
Sep-2018 | 502 | 226 | +276 | |
Jun-2018 | 325 | 245 | +80 | |
Mar-2018 | 338 | 112 | +226 | |
Dec-2017 | 295 | 158 | +137 | |
Sep-2017 | 468 | 248 | +220 | |
Jun-2017 | 293 | 227 | +66 | |
Mar-2017 | 308 | 129 | +179 | |
Dec-2016 | 280 | 178 | +102 | |
Sep-2016 | 380 | 264 | +116 | |
Jun-2016 | 261 | 215 | +46 | |
Mar-2016 | 251 | 99 | +152 | |
Dec-2015 | 220 | 179 | +41 | |
Sep-2015 | 343 | 245 | +98 | |
Jun-2015 | 194 | 247 | -53 | |
Mar-2015 | 165 | 174 | -9 | |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |