Cardinia Shire
Housing rental
At June 2018, the median weekly rental for houses in Cardinia Shire was $30 lower compared to Victoria.
This indicator shows the weekly rental of houses and units in Cardinia Shire and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Cardinia Shire | Greater Melbourne | Victoria | Cardinia Shire | Greater Melbourne | Victoria |
2018 | $370 | $420 | $400 | $320 | $410 | $399 |
2017 | $360 | $400 | $380 | $290 | $395 | $380 |
2016 | $350 | $395 | $365 | $286 | $375 | $360 |
2015 | $340 | $380 | $350 | $280 | $360 | $350 |
2014 | $330 | $370 | $350 | $275 | $350 | $340 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.