Cardinia Shire
Industry sector analysis - Internet Service Providers, Web Search Portals and Data Processing Services
In 2017/18, Cardinia Shire contributed 0.2% of Victoria’s Internet Service Providers, Web Search Portals and Data Processing Services employment and 0.1% of its value added.
Industry sector profiles reveal the way in which each industry contributes to the economy in Cardinia Shire using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how Cardinia Shire contributes to the wider economy. For example, Internet Service Providers, Web Search Portals and Data Processing Services in Cardinia Shire contributes 0.2% of Victoria’s Internet Service Providers, Web Search Portals and Data Processing Services employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Imports and Exports to see how each specific industry fits into the wider picture of all industries within Cardinia Shire. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in Cardinia Shire has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
National Economics (NIEIR) - Modelled series
Industry sector analysis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinia Shire - Internet Service Providers, Web Search Portals and Data Processing Services - Constant prices | 2017/18 | 2012/13 | Change | |||||||||
Economic measure | Cardinia Shire | Victoria | Cardinia Shire as a % of Victoria | Cardinia Shire | Victoria | Cardinia Shire as a % of Victoria | 2012/13 to 2017/18 | |||||
213 | 10 | Employment (total) | 23906 | 9 | 5,587 | 0.2% | 1 | 4,126 | 0 | +8 | 10001 | |
213 | 10 | Employment (FTE) | 23906 | 8 | 4,703 | 0.2% | 1 | 3,111 | 0 | +7 | 20001 | |
213 | 10 | FTE to total employment ratio | 23906 | 0.84 | 0.84 | -- | 0.61 | 0.75 | -- | +0.23 | 20003 | |
213 | 10 | Output/Total Sales ($m) | 23906 | 1.91 | 1,811.90 | 0.1% | 0.27 | 1,097.52 | 0 | +1.64 | 30001 | |
213 | 10 | Value add ($m) | 23906 | 1.11 | 1,055.88 | 0.1% | 0.16 | 650.93 | 0 | +0.95 | 40001 | |
213 | 10 | Exports ($m) | 23906 | 0.10 | 1,104.68 | 0 | 0.01 | 564.03 | 0 | +0.08 | 50000 | |
213 | 10 | Exports (domestic) ($m) | 23906 | 0.10 | 1,059.55 | 0 | 0.01 | 463.40 | 0 | +0.08 | 50001 | |
213 | 10 | Exports (international) ($m) | 23906 | 0.00 | 45.13 | 0 | 0.00 | 100.63 | 0 | 0 | 60001 | |
213 | 10 | Imports($m) | 23906 | 11.36 | 759.41 | 1.5% | 8.61 | 616.24 | 1.4% | +2.74 | 70000 | |
213 | 10 | Imports (domestic) ($m) | 23906 | 11.05 | 709.33 | 1.6% | 8.44 | 582.79 | 1.4% | +2.62 | 70001 | |
213 | 10 | Imports (international) ($m) | 23906 | 0.30 | 50.07 | 0.6% | 0.18 | 33.45 | 0.5% | +0.12 | 80001 | |
213 | 10 | Local Sales ($m) | 23906 | 1.81 | 707.22 | 0.3% | 0.25 | 533.48 | 0 | +1.56 | 90001 | |
213 | 10 | Worker productivity ($ per worker) | 23906 | 119,726 | 188,982 | -- | 111,810 | 157,776 | -- | +7,915 | 100001 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2018. Compiled and presented in economy.id by .id (opens a new window), the population experts.
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more