Cardinia Shire
Employment self-sufficiency - Industry
“In 2016, 61.1% of Cardinia Shire’s local workers were residentsand this proportion has decreased since 2006.
Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Please note – The 2016 Census used a new methodology to “impute” a work location to people who didn’t state their workplace address. As a result, 2016 and 2011 place of work data are not normally comparable. To allow comparison between 2011 and 2016, .id has sourced a 2011 dataset from the ABS which was experimentally imputed using the same methodology. To provide this detail, Cardinia Shire in 2011 had to be constructed from a best fit of Work Destination Zones (DZNs). While it may not be an exact match to the LGA or region boundary, it is considered close enough to allow some comparison. Users should treat this time series data with caution, however, and not compare directly with 2011 data from any other source.
Employment self-sufficiency by industry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinia Shire | 2016 | 2011 | Change | |||||||||
Industry | Total local workers | Local workers residing in Cardinia Shire | % industry self- sufficiency | Total local workers | Local workers residing in Cardinia Shire | % industry self- sufficiency | 2011 to 2016 | |||||
213 | 10 | Cardinia Shire | 23001 | Agriculture, Forestry and Fishing | 1,171 | 887 | 75.7 | 1,196 | 952 | 79.6 | -3.9% | 1 |
213 | 10 | Cardinia Shire | 23002 | Mining | 96 | 41 | 42.7 | 79 | 38 | 48.1 | -5.4% | 1 |
213 | 10 | Cardinia Shire | 23003 | Manufacturing | 1,834 | 1,065 | 58.1 | 1,655 | 1,031 | 62.3 | -4.2% | 1 |
213 | 10 | Cardinia Shire | 23004 | Electricity, Gas, Water and Waste Services | 217 | 97 | 44.7 | 234 | 103 | 44.0 | +0.7% | 1 |
213 | 10 | Cardinia Shire | 23005 | Construction | 2,928 | 1,739 | 59.4 | 2,392 | 1,536 | 64.2 | -4.8% | 1 |
213 | 10 | Cardinia Shire | 23006 | Wholesale Trade | 483 | 282 | 58.4 | 708 | 497 | 70.2 | -11.8% | 1 |
213 | 10 | Cardinia Shire | 23007 | Retail Trade | 2,952 | 1,923 | 65.1 | 2,321 | 1,577 | 67.9 | -2.8% | 1 |
213 | 10 | Cardinia Shire | 23008 | Accommodation and Food Services | 1,858 | 1,169 | 62.9 | 1,318 | 906 | 68.7 | -5.8% | 1 |
213 | 10 | Cardinia Shire | 23009 | Transport, Postal and Warehousing | 1,010 | 690 | 68.3 | 945 | 615 | 65.1 | +3.2% | 1 |
213 | 10 | Cardinia Shire | 23010 | Information Media and Telecommunications | 153 | 105 | 68.6 | 172 | 111 | 64.5 | +4.1% | 1 |
213 | 10 | Cardinia Shire | 23011 | Financial and Insurance Services | 315 | 214 | 67.9 | 225 | 155 | 68.9 | -1.0% | 1 |
213 | 10 | Cardinia Shire | 23012 | Rental, Hiring and Real Estate Services | 357 | 203 | 56.9 | 304 | 186 | 61.2 | -4.3% | 1 |
213 | 10 | Cardinia Shire | 23013 | Professional, Scientific and Technical Services | 1,033 | 712 | 68.9 | 851 | 608 | 71.4 | -2.5% | 1 |
213 | 10 | Cardinia Shire | 23014 | Administrative and Support Services | 599 | 459 | 76.6 | 383 | 276 | 72.1 | +4.6% | 1 |
213 | 10 | Cardinia Shire | 23015 | Public Administration and Safety | 615 | 338 | 55.0 | 538 | 301 | 55.9 | -1.0% | 1 |
213 | 10 | Cardinia Shire | 23016 | Education and Training | 2,649 | 1,275 | 48.1 | 1,902 | 935 | 49.2 | -1.0% | 1 |
213 | 10 | Cardinia Shire | 23017 | Health Care and Social Assistance | 2,253 | 1,306 | 58.0 | 1,623 | 979 | 60.3 | -2.4% | 1 |
213 | 10 | Cardinia Shire | 23018 | Arts and Recreation Services | 382 | 277 | 72.5 | 317 | 244 | 77.0 | -4.5% | 1 |
213 | 10 | Cardinia Shire | 23019 | Other Services | 973 | 656 | 67.4 | 759 | 549 | 72.3 | -4.9% | 1 |
213 | 10 | Cardinia Shire | 23020 | Industry not classified | 1,109 | 707 | 63.8 | 398 | 293 | 73.6 | -9.9% | 1 |
Total industries | 23,137 | 14,142 | 61.1 | 18,447 | 11,886 | 64.4 | -3.3% |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2011 and 2016. Compiled and presented in economy.id by .id (opens a new window), the population experts.