Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coffs Harbour City - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Industry | $ | Regional NSW$ | $ | Regional NSW$ | 2008/09 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 148,635 | 196,281 | 127,016 | 138,204 | +21,619 | ||||
Mining | 607,983 | 817,569 | 172,664 | 959,586 | +435,319 | ||||
Manufacturing | 87,814 | 123,849 | 98,712 | 114,180 | -10,898 | ||||
Electricity, Gas, Water and Waste Services | 186,915 | 232,472 | 246,139 | 300,172 | -59,224 | ||||
Construction | 72,227 | 86,697 | 138,845 | 123,317 | -66,618 | ||||
Wholesale Trade | 168,470 | 194,858 | 104,052 | 115,871 | +64,418 | ||||
Retail Trade | 81,800 | 79,636 | 53,651 | 55,973 | +28,149 | ||||
Accommodation and Food Services | 60,441 | 62,049 | 56,655 | 54,469 | +3,786 | ||||
Transport, Postal and Warehousing | 107,049 | 135,578 | 106,482 | 127,369 | +568 | ||||
Information Media and Telecommunications | 178,733 | 189,258 | 113,932 | 118,771 | +64,800 | ||||
Financial and Insurance Services | 219,249 | 211,033 | 265,551 | 241,708 | -46,302 | ||||
Rental, Hiring and Real Estate Services | 294,518 | 292,957 | 226,872 | 226,754 | +67,646 | ||||
Professional, Scientific and Technical Services | 115,360 | 120,823 | 95,977 | 102,920 | +19,383 | ||||
Administrative and Support Services | 146,435 | 156,448 | 112,613 | 118,258 | +33,822 | ||||
Public Administration and Safety | 96,560 | 114,609 | 96,624 | 111,507 | -64 | ||||
Education and Training | 89,484 | 89,990 | 88,350 | 95,265 | +1,134 | ||||
Health Care and Social Assistance | 79,243 | 80,217 | 77,266 | 78,196 | +1,977 | ||||
Arts and Recreation Services | 46,129 | 49,410 | 38,528 | 43,379 | +7,601 | ||||
Other Services | 56,364 | 57,867 | 63,026 | 66,872 | -6,661 | ||||
Total worker productivity | 94,644 | 123,369 | 94,753 | 121,563 | -110 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in Coffs Harbour City in 2022/23 shows the three highest industries were:
- Mining ($607,983)
- Rental, Hiring and Real Estate Services ($294,518)
- Financial and Insurance Services ($219,249)
In comparison, the same 3 industries in Regional NSW were for $817,569 in Mining; $292,957 in Rental, Hiring and Real Estate Services and $211,033 in Financial and Insurance Services.
The major differences between the jobs held by the full-time equivalent local workers of Coffs Harbour City and Regional NSW were:
- A lower worker productivity in Manufacturing ($87,814 compared to $123,849)
- A lower worker productivity in Electricity, Gas, Water and Waste Services ($186,915 compared to $232,472)
- A lower worker productivity in Agriculture, Forestry and Fishing ($148,635 compared to $196,281)
- A lower worker productivity in Mining ($607,983 compared to $817,569)
Emerging groups
The total worker productivity by industry in Coffs Harbour City decreased by -110 between 2008/09 and 2022/23.
The largest changes in worker productivity by industries between 2008/09 and 2022/23 in Coffs Harbour City were for those employed in:
- Mining (+$435,319)
- Rental, Hiring and Real Estate Services (+$67,646)
- Construction (-$66,618)
- Information Media and Telecommunications (+$64,800)