This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current area:
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Noosa Shire Council | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Noosa Shire Council as a % of Queensland | ||
2023 | 27,356 | +3.72 | 2,780,077 | +3.66 | 0.98 | ||
2022 | 26,374 | +3.51 | 2,681,926 | +4.54 | 0.98 | ||
2021 | 25,480 | +0.73 | 2,565,526 | +2.24 | 0.99 | ||
2020 | 25,294 | +0.64 | 2,509,398 | +0.78 | 1.01 | ||
2019 | 25,133 | +2.24 | 2,490,099 | +1.41 | 1.01 | ||
2018 | 24,581 | +3.58 | 2,455,486 | +3.94 | 1.00 | ||
2017 | 23,732 | -0.67 | 2,362,351 | +0.29 | 1.00 | ||
2016 | 23,891 | +1.85 | 2,355,524 | +1.74 | 1.01 | ||
2015 | 23,456 | +1.66 | 2,315,140 | +0.11 | 1.01 | ||
2014 | 23,073 | +3.58 | 2,312,562 | +1.24 | 1.00 | ||
2013 | 22,275 | +0.01 | 2,284,215 | +0.24 | 0.98 | ||
2012 | 22,273 | +0.03 | 2,278,756 | +1.28 | 0.98 | ||
2011 | 22,266 | +1.57 | 2,249,996 | +1.75 | 0.99 | ||
2010 | 21,923 | -0.55 | 2,211,391 | +0.38 | 0.99 | ||
2009 | 22,043 | +0.14 | 2,202,915 | +2.97 | 1.00 | ||
2008 | 22,013 | +2.26 | 2,139,463 | +2.98 | 1.03 | ||
2007 | 21,528 | +4.80 | 2,077,537 | +4.81 | 1.04 | ||
2006 | 20,541 | +4.18 | 1,982,221 | +3.88 | 1.04 | ||
2005 | 19,718 | +7.66 | 1,908,256 | +5.25 | 1.03 | ||
2004 | 18,316 | +4.14 | 1,813,026 | +3.26 | 1.01 | ||
2003 | 17,588 | +7.00 | 1,755,823 | +3.94 | 1.00 | ||
2002 | 16,437 | +6.26 | 1,689,221 | +2.23 | 0.97 | ||
2001 | 15,468 | -- | 1,652,450 | -- | 0.94 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |