Registered business by industry shows how many businesses there are the Somerset Regional Council within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the Somerset Regional Council should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Current area:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Somerset Regional Council - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Queensland | Number | % | % Queensland | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 760 | 33.5 | 8.4 | 759 | 34.1 | 8.4 | +1 | ||
Mining | 8 | 0.4 | 0.4 | 9 | 0.4 | 0.4 | -1 | ||
Manufacturing | 100 | 4.4 | 3.7 | 100 | 4.5 | 3.7 | 0 | ||
Electricity, Gas, Water and Waste Services | 14 | 0.6 | 0.3 | 15 | 0.7 | 0.3 | -1 | ||
Construction | 356 | 15.7 | 17.2 | 329 | 14.8 | 17.2 | +27 | ||
Wholesale Trade | 49 | 2.2 | 2.9 | 53 | 2.4 | 2.9 | -4 | ||
Retail Trade | 110 | 4.9 | 5.9 | 111 | 5.0 | 5.9 | -1 | ||
Accommodation and Food Services | 63 | 2.8 | 3.9 | 66 | 3.0 | 3.9 | -3 | ||
Transport, Postal and Warehousing | 165 | 7.3 | 7.3 | 167 | 7.5 | 7.3 | -2 | ||
Information Media and Telecommunications | 8 | 0.4 | 0.8 | 9 | 0.4 | 0.8 | -1 | ||
Financial and Insurance Services | 31 | 1.4 | 4.1 | 32 | 1.4 | 4.1 | -1 | ||
Rental, Hiring and Real Estate Services | 141 | 6.2 | 11.7 | 137 | 6.1 | 11.7 | +4 | ||
Professional, Scientific and Technical Services | 146 | 6.4 | 12.4 | 126 | 5.7 | 12.4 | +20 | ||
Administrative and Support Services | 56 | 2.5 | 4.6 | 55 | 2.5 | 4.6 | +1 | ||
Public Administration and Safety | 6 | 0.3 | 0.3 | 5 | 0.2 | 0.3 | +1 | ||
Education and Training | 25 | 1.1 | 1.6 | 26 | 1.2 | 1.6 | -1 | ||
Health Care and Social Assistance | 66 | 2.9 | 7.5 | 55 | 2.5 | 7.5 | +11 | ||
Arts and Recreation Services | 40 | 1.8 | 1.4 | 44 | 2.0 | 1.4 | -4 | ||
Other Services | 123 | 5.4 | 5.6 | 130 | 5.8 | 5.6 | -7 | ||
Industry not classified | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | ||
Total Businesses | 2,267 | 100.0 | 100.0 | 2,228 | 100.0 | 100.0 | +39 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |