Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
South East Queensland - 2019/20 to 2023/24 | South East Queensland | Greater Brisbane | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 734,786 | 11,773,176 | 32.6 | 16.0 | 457,069 | 8,198,523 | 33.9 | 17.9 | |
Holiday | 1,087,969 | 11,350,825 | 48.3 | 10.4 | 567,087 | 6,643,503 | 42.0 | 11.7 | |
Business | 202,961 | 1,214,165 | 9.0 | 6.0 | 168,722 | 1,047,354 | 12.5 | 6.2 | |
Education | 106,103 | 9,889,549 | 4.7 | 93.2 | 71,168 | 7,615,315 | 5.3 | 107.0 | |
Employment | 72,890 | 4,430,343 | 3.2 | 60.8 | 48,994 | 3,181,323 | 3.6 | 64.9 | |
Other reason | 48,612 | 567,969 | 2.2 | 11.7 | 37,036 | 443,514 | 2.7 | 12.0 | |
Total | 2,253,323 | 39,226,029 | 100.0 | 17.4 | 1,350,079 | 27,129,535 | 100.0 | 20.1 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |