tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in the South East Queensland with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current area:
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
South East Queensland | 2021 | |||
Measure | South East Queensland | % of total industry | Greater Brisbane% | % of total industry in South East Queensland |
Tourism workforce | ||||
Total workers | 113,671 | 100.0 | 100.0 | 6.6 |
Males | 48,750 | 42.9 | 43.7 | 5.7 |
Females | 64,923 | 57.1 | 56.3 | 7.5 |
Age structure | ||||
15 to 24 years | 42,223 | 37.1 | 38.3 | 15.5 |
25 to 44 years | 43,962 | 38.7 | 38.9 | 5.7 |
45 to 54 Years | 14,484 | 12.7 | 12.2 | 4.0 |
55 to 64 Years | 10,094 | 8.9 | 8.3 | 4.1 |
65 years and over | 2,937 | 2.6 | 2.3 | 4.1 |
Hours worked | ||||
Worked full-time | 31,717 | 27.9 | 28.4 | 3.2 |
Worked part-time | 56,209 | 49.4 | 49.1 | 10.1 |
Away from work | 25,718 | 22.6 | 22.6 | 16.2 |
Qualifications | ||||
Bachelor or higher degree | 19,584 | 17.2 | 18.4 | 3.4 |
Advanced diploma or diploma | 14,832 | 13.0 | 13.0 | 7.2 |
Certificate level | 25,978 | 22.9 | 21.6 | 6.4 |
No qualifications | 50,843 | 44.7 | 45.0 | 10.3 |
Level of education inadequately described | 623 | 0.5 | 0.6 | 6.3 |
Level of education not stated | 1,782 | 1.6 | 1.5 | 6.8 |
Ethnicity | ||||
Australian-born | 68,641 | 60.4 | 59.5 | 5.8 |
Born overseas | 45,020 | 39.6 | 40.5 | 8.3 |
Speaks a language other than English | 30,596 | 26.9 | 29.4 | 10.8 |
Aboriginal and/or Torres Strait Islander | 2,519 | 2.2 | 2.2 | 6.8 |
Individual income | ||||
Less than $500 | 36,880 | 32.4 | 33.2 | 16.7 |
$500 -$2,000 | 70,277 | 61.8 | 60.5 | 6.7 |
$2,000 or more | 5,704 | 5.0 | 5.7 | 1.3 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |