Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current area:
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
South East Queensland | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Queensland % | South East Queenslandas a % of Queensland | |||||
Cereal crops | 195,778,271 | 7.0 | 7.2 | 18.8 | |||||
Citrus fruit | 4,658,670 | 0.2 | 2.3 | 1.4 | |||||
Crops for Hay | 47,413,037 | 1.7 | 1.0 | 32.2 | |||||
Eggs | 335,956,292 | 12.1 | 2.5 | 92.2 | |||||
Grapes (wine and table) | 12,085 | 0.0 | 0.4 | 0.0 | |||||
Livestock slaughterings | 925,109,206 | 33.2 | 47.7 | 13.3 | |||||
Milk | 104,506,286 | 3.8 | 1.4 | 50.6 | |||||
Nurseries & cut flowers | 171,469,141 | 6.2 | 1.9 | 61.8 | |||||
Nuts | 35,984,791 | 1.3 | 1.3 | 19.0 | |||||
Other broadacre crops | 112,446,054 | 4.0 | 13.3 | 5.8 | |||||
Other fruit | 256,635,872 | 9.2 | 10.2 | 17.3 | |||||
Vegetables | 567,131,943 | 20.4 | 9.5 | 40.9 | |||||
Wool | 816,327 | 0.0 | 0.4 | 1.3 | |||||
Agriculture - Total Value | 2,782,433,925 | 100.0 | 100.0 | 19.1 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |