This dataset shows the total assessed value of building approvals for construction in South East Queensland by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
South East Queensland | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | South East Queensland as a % of Queensland | ||
2024-25 FYTD (October) | 6,584,491 | 2,969,137 | 9,553,628 | 7,996,105 | 3,714,839 | 11,710,944 | 81.6% | ||
2023-24 | 15,848,067 | 11,174,577 | 27,022,644 | 19,020,576 | 15,072,080 | 34,092,656 | 79.3% | ||
2022-23 | 16,506,739 | 13,351,032 | 29,857,771 | 19,556,828 | 16,233,600 | 35,790,428 | 83.4% | ||
2021-22 | 14,322,267 | 8,883,874 | 23,206,140 | 17,102,524 | 10,832,036 | 27,934,560 | 83.1% | ||
2020-21 | 13,367,549 | 6,354,883 | 19,722,431 | 16,224,660 | 7,927,426 | 24,152,086 | 81.7% | ||
2019-20 | 9,532,841 | 7,336,703 | 16,869,544 | 11,156,111 | 9,117,165 | 20,273,275 | 83.2% | ||
2018-19 | 10,174,648 | 7,037,187 | 17,211,835 | 11,814,792 | 8,451,016 | 20,265,808 | 84.9% | ||
2017-18 | 12,009,286 | 5,319,406 | 17,328,692 | 13,920,857 | 7,409,744 | 21,330,602 | 81.2% | ||
2016-17 | 12,376,207 | 6,812,595 | 19,188,802 | 14,004,917 | 8,146,860 | 22,151,777 | 86.6% | ||
2015-16 | 13,342,982 | 6,023,423 | 19,366,405 | 15,035,786 | 7,333,210 | 22,368,996 | 86.6% | ||
2014-15 | 10,339,607 | 4,415,005 | 14,754,612 | 12,268,626 | 5,497,403 | 17,766,029 | 83.0% | ||
2013-14 | 7,410,736 | 4,646,099 | 12,056,835 | 10,618,019 | 6,327,808 | 16,945,827 | 71.1% | ||
2012-13 | 4,838,541 | 4,793,394 | 9,631,935 | 8,339,393 | 8,258,727 | 16,598,120 | 58.0% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |