South East Queensland
Workers place of residence by occupation - All occupations
Journey to Work (workers) data shows where the South East Queensland's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the South East Queensland. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Occupation
Residential location of local workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
South East Queensland - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 1,687,138 | 98.2 | |||||||
- Live and work in the same LGA | 1,271,080 | 74.0 | |||||||
- Work in the area and live in different LGA | 416,058 | 24.2 | |||||||
Work in the area, but live outside | 30,300 | 1.8 | |||||||
Total workers in the area | 1,717,438 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Residential location of local workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
South East Queensland - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Brisbane | 624,575 | 36.4 | |||||||
Gold Coast | 271,292 | 15.8 | |||||||
Moreton Bay | 202,485 | 11.8 | |||||||
Sunshine Coast | 142,593 | 8.3 | |||||||
Logan | 140,417 | 8.2 | |||||||
Ipswich | 97,838 | 5.7 | |||||||
Toowoomba | 73,275 | 4.3 | |||||||
Redland | 71,063 | 4.1 | |||||||
Noosa | 20,679 | 1.2 | |||||||
Scenic Rim | 17,004 | 1.0 | |||||||
Lockyer Valley | 16,603 | 1.0 | |||||||
Somerset | 9,314 | 0.5 | |||||||
Tweed | 8,729 | 0.5 | |||||||
Gympie | 2,211 | 0.1 | |||||||
No usual address (Qld) | 1,191 | 0.1 | |||||||
Southern Downs | 906 | 0.1 | |||||||
Townsville | 858 | 0.1 | |||||||
Fraser Coast | 716 | 0.0 | |||||||
Western Downs | 596 | 0.0 | |||||||
Cairns | 548 | 0.0 | |||||||
Mackay | 486 | 0.0 | |||||||
Whitsunday | 458 | 0.0 | |||||||
Bundaberg | 457 | 0.0 | |||||||
South Burnett | 446 | 0.0 | |||||||
Byron | 420 | 0.0 | |||||||
Rockhampton | 333 | 0.0 | |||||||
Unincorporated ACT | 319 | 0.0 | |||||||
Gladstone | 277 | 0.0 | |||||||
Sydney | 259 | 0.0 | |||||||
Ballina | 223 | 0.0 | |||||||
Central Coast (NSW) | 213 | 0.0 | |||||||
Northern Beaches | 211 | 0.0 | |||||||
Melbourne | 187 | 0.0 | |||||||
Sutherland Shire | 186 | 0.0 | |||||||
Livingstone | 179 | 0.0 | |||||||
Blacktown | 161 | 0.0 | |||||||
Lismore | 153 | 0.0 | |||||||
Newcastle | 149 | 0.0 | |||||||
Port Phillip | 149 | 0.0 | |||||||
Canterbury-Bankstown | 146 | 0.0 | |||||||
Lake Macquarie | 144 | 0.0 | |||||||
Casey | 143 | 0.0 | |||||||
Inner West | 141 | 0.0 | |||||||
Greater Geelong | 133 | 0.0 | |||||||
Yarra | 132 | 0.0 | |||||||
Isaac | 131 | 0.0 | |||||||
Wyndham | 125 | 0.0 | |||||||
Clarence Valley | 122 | 0.0 | |||||||
Coffs Harbour | 121 | 0.0 | |||||||
Parramatta | 121 | 0.0 | |||||||
Moreland | 120 | 0.0 | |||||||
Boroondara | 119 | 0.0 | |||||||
Wollongong | 119 | 0.0 | |||||||
The Hills Shire | 117 | 0.0 | |||||||
Penrith | 115 | 0.0 | |||||||
Stonnington | 112 | 0.0 | |||||||
Central Highlands (Qld) | 111 | 0.0 | |||||||
Stirling | 104 | 0.0 | |||||||
Glen Eira | 102 | 0.0 | |||||||
Randwick | 100 | 0.0 | |||||||
Bayside (NSW) | 96 | 0.0 | |||||||
Onkaparinga | 94 | 0.0 | |||||||
Hume | 93 | 0.0 | |||||||
Monash | 90 | 0.0 | |||||||
Meander Valley | 89 | 0.0 | |||||||
Darebin | 88 | 0.0 | |||||||
Whittlesea | 88 | 0.0 | |||||||
Mornington Peninsula | 86 | 0.0 | |||||||
Maranoa | 84 | 0.0 | |||||||
Liverpool | 84 | 0.0 | |||||||
Goondiwindi | 83 | 0.0 | |||||||
Hornsby | 81 | 0.0 | |||||||
Frankston | 80 | 0.0 | |||||||
Whitehorse | 79 | 0.0 | |||||||
Camden | 79 | 0.0 | |||||||
Bayside (Vic.) | 78 | 0.0 | |||||||
Kingston (Vic.) | 76 | 0.0 | |||||||
Yarra Ranges | 75 | 0.0 | |||||||
Waverley | 75 | 0.0 | |||||||
Joondalup | 75 | 0.0 | |||||||
Ryde | 74 | 0.0 | |||||||
Moonee Valley | 74 | 0.0 | |||||||
Port Stephens | 73 | 0.0 | |||||||
Ku-ring-gai | 72 | 0.0 | |||||||
Hobart | 71 | 0.0 | |||||||
North Sydney | 70 | 0.0 | |||||||
Darwin | 69 | 0.0 | |||||||
Wanneroo | 68 | 0.0 | |||||||
Georges River | 67 | 0.0 | |||||||
Manningham | 67 | 0.0 | |||||||
Marion | 66 | 0.0 | |||||||
Melton | 65 | 0.0 | |||||||
Port Macquarie-Hastings | 63 | 0.0 | |||||||
Maitland | 61 | 0.0 | |||||||
Campbelltown (NSW) | 61 | 0.0 | |||||||
Knox | 61 | 0.0 | |||||||
Brimbank | 61 | 0.0 | |||||||
Mount Isa | 61 | 0.0 | |||||||
Greater Dandenong | 59 | 0.0 | |||||||
Maribyrnong | 59 | 0.0 | |||||||
Maroondah | 59 | 0.0 | |||||||
Woollahra | 58 | 0.0 | |||||||
Banyule | 57 | 0.0 | |||||||
Mid-Coast | 53 | 0.0 | |||||||
Port Adelaide Enfield | 53 | 0.0 | |||||||
Swan | 53 | 0.0 | |||||||
Tablelands | 52 | 0.0 | |||||||
Cumberland | 52 | 0.0 | |||||||
Hobsons Bay | 51 | 0.0 | |||||||
Richmond Valley | 49 | 0.0 | |||||||
Charles Sturt | 49 | 0.0 | |||||||
Cockburn | 49 | 0.0 | |||||||
Launceston | 48 | 0.0 | |||||||
Tamworth Regional | 48 | 0.0 | |||||||
Canada Bay | 47 | 0.0 | |||||||
Kingborough | 46 | 0.0 | |||||||
Rockingham | 45 | 0.0 | |||||||
Tea Tree Gully | 45 | 0.0 | |||||||
Willoughby | 45 | 0.0 | |||||||
Melville | 44 | 0.0 | |||||||
Kyogle | 42 | 0.0 | |||||||
Hawkesbury | 42 | 0.0 | |||||||
Cassowary Coast | 41 | 0.0 | |||||||
Wagga Wagga | 40 | 0.0 | |||||||
Cardinia | 40 | 0.0 | |||||||
Blue Mountains | 39 | 0.0 | |||||||
Lane Cove | 38 | 0.0 | |||||||
Mitcham | 37 | 0.0 | |||||||
Burnside | 36 | 0.0 | |||||||
Armidale Regional | 36 | 0.0 | |||||||
Greater Bendigo | 35 | 0.0 | |||||||
Ballarat | 35 | 0.0 | |||||||
Banana | 35 | 0.0 | |||||||
Mosman | 34 | 0.0 | |||||||
West Torrens | 34 | 0.0 | |||||||
Perth | 33 | 0.0 | |||||||
Gosnells | 33 | 0.0 | |||||||
North Burnett | 33 | 0.0 | |||||||
No usual address (NSW) | 32 | 0.0 | |||||||
Douglas | 31 | 0.0 | |||||||
Shellharbour | 31 | 0.0 | |||||||
Shoalhaven | 30 | 0.0 | |||||||
Cessnock | 29 | 0.0 | |||||||
Charters Towers | 29 | 0.0 | |||||||
Canning | 29 | 0.0 | |||||||
Mandurah | 28 | 0.0 | |||||||
Burdekin | 28 | 0.0 | |||||||
Surf Coast | 28 | 0.0 | |||||||
Fairfield | 28 | 0.0 | |||||||
Mareeba | 27 | 0.0 | |||||||
Holdfast Bay | 27 | 0.0 | |||||||
Salisbury | 26 | 0.0 | |||||||
Inverell | 26 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 26 | 0.0 | |||||||
Dubbo Regional | 25 | 0.0 | |||||||
Baw Baw | 25 | 0.0 | |||||||
Macedon Ranges | 25 | 0.0 | |||||||
Clarence | 25 | 0.0 | |||||||
Armadale | 24 | 0.0 | |||||||
Campbelltown (SA) | 24 | 0.0 | |||||||
Adelaide Hills | 24 | 0.0 | |||||||
Strathfield | 24 | 0.0 | |||||||
Nillumbik | 23 | 0.0 | |||||||
Playford | 23 | 0.0 | |||||||
Adelaide | 23 | 0.0 | |||||||
South Perth | 22 | 0.0 | |||||||
Mitchell | 22 | 0.0 | |||||||
Wingecarribee | 22 | 0.0 | |||||||
Tenterfield | 22 | 0.0 | |||||||
Longreach | 21 | 0.0 | |||||||
Cambridge | 21 | 0.0 | |||||||
Norwood Payneham and St Peters | 21 | 0.0 | |||||||
Huon Valley | 20 | 0.0 | |||||||
West Tamar | 20 | 0.0 | |||||||
Wodonga | 20 | 0.0 | |||||||
Orange | 20 | 0.0 | |||||||
Balonne | 18 | 0.0 | |||||||
Latrobe (Vic.) | 18 | 0.0 | |||||||
Devonport | 18 | 0.0 | |||||||
Glenorchy | 18 | 0.0 | |||||||
Central Coast (Tas.) | 17 | 0.0 | |||||||
Bayswater | 17 | 0.0 | |||||||
Belmont | 17 | 0.0 | |||||||
Mount Barker | 17 | 0.0 | |||||||
Cook | 17 | 0.0 | |||||||
Muswellbrook | 17 | 0.0 | |||||||
Wollondilly | 17 | 0.0 | |||||||
Albury | 17 | 0.0 | |||||||
Griffith | 17 | 0.0 | |||||||
Snowy Monaro Regional | 16 | 0.0 | |||||||
Whyalla | 16 | 0.0 | |||||||
Fremantle | 15 | 0.0 | |||||||
Light | 15 | 0.0 | |||||||
Unley | 15 | 0.0 | |||||||
Goulburn Mulwaree | 15 | 0.0 | |||||||
Swan Hill | 15 | 0.0 | |||||||
Moorabool | 14 | 0.0 | |||||||
Bathurst Regional | 14 | 0.0 | |||||||
Palmerston | 14 | 0.0 | |||||||
Kalamunda | 13 | 0.0 | |||||||
Victoria Park | 13 | 0.0 | |||||||
Latrobe (Tas.) | 13 | 0.0 | |||||||
Bega Valley | 13 | 0.0 | |||||||
Eurobodalla | 13 | 0.0 | |||||||
Barcaldine | 13 | 0.0 | |||||||
Mildura | 12 | 0.0 | |||||||
Campaspe | 12 | 0.0 | |||||||
Singleton | 12 | 0.0 | |||||||
Murweh | 12 | 0.0 | |||||||
No usual address (NT) | 12 | 0.0 | |||||||
Prospect | 11 | 0.0 | |||||||
Nambucca Valley | 11 | 0.0 | |||||||
Glen Innes Severn | 11 | 0.0 | |||||||
Kempsey | 11 | 0.0 | |||||||
Narrabri | 10 | 0.0 | |||||||
Bass Coast | 10 | 0.0 | |||||||
Wangaratta | 10 | 0.0 | |||||||
Warrnambool | 10 | 0.0 | |||||||
Vincent | 10 | 0.0 | |||||||
No usual address (WA) | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |