Corangamite Shire's Gross Regional Product was $966m as of the 30th June 2019.

Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Corangamite (S) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Corangamite (S) as a % of Victoria |
2019 | 966 | -- | 441,816 | -- | +0.23 |
2016 | 1,029 | -- | 398,730 | -- | +0.27 |
2011 | 1,114 | -- | 357,659 | -- | +0.32 |
2006 | 1,241 | -- | 319,863 | -- | +0.40 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions Please refer to specific data notes for more information |