Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cowra Shire | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Cowra Shire as a % of New South Wales |
2023 | 760 | +1.99 | 104 | +733,611.10 | +3.80 | +157.49 | +0.10 |
2022 | 745 | +6.23 | 102 | +706,742.46 | +2.61 | +151.72 | +0.11 |
2021 | 701 | +9.43 | 96 | +688,734.33 | +2.24 | +147.85 | +0.10 |
2020 | 641 | -3.30 | 88 | +673,645.69 | -1.05 | +144.61 | +0.10 |
2019 | 663 | -2.50 | 91 | +680,769.99 | +2.67 | +146.14 | +0.10 |
2018 | 680 | -1.73 | 93 | +663,076.98 | +2.08 | +142.35 | +0.10 |
2017 | 692 | +0.61 | 95 | +649,547.65 | +2.91 | +139.44 | +0.11 |
2016 | 687 | +3.82 | 94 | +631,175.85 | +3.79 | +135.50 | +0.11 |
2015 | 662 | +0.25 | 91 | +608,142.79 | +2.78 | +130.55 | +0.11 |
2014 | 661 | -0.56 | 90 | +591,688.77 | +2.28 | +127.02 | +0.11 |
2013 | 664 | +6.02 | 91 | +578,474.50 | +2.14 | +124.18 | +0.11 |
2012 | 627 | -5.89 | 86 | +566,335.98 | +2.34 | +121.58 | +0.11 |
2011 | 666 | +2.02 | 91 | +553,361.67 | +1.98 | +118.79 | +0.12 |
2010 | 653 | +0.18 | 89 | +542,604.52 | +1.53 | +116.48 | +0.12 |
2009 | 651 | +0.98 | 89 | +534,451.24 | +1.44 | +114.73 | +0.12 |
2008 | 645 | -2.21 | 88 | +526,850.90 | +2.04 | +113.10 | +0.12 |
2007 | 660 | -2.99 | 90 | +516,321.20 | +1.63 | +110.84 | +0.13 |
2006 | 680 | -3.01 | 93 | +508,046.67 | +1.10 | +109.07 | +0.13 |
2005 | 701 | -1.77 | 96 | +502,501.58 | +1.29 | +107.87 | +0.14 |
2004 | 714 | +1.91 | 98 | +496,078.75 | +2.62 | +106.50 | +0.14 |
2003 | 700 | -2.09 | 96 | +483,433.26 | +1.99 | +103.78 | +0.14 |
2002 | 715 | -2.16 | 98 | +473,993.63 | +1.75 | +101.75 | +0.15 |
2001 | 731 | -- | 100 | +465,820.24 | -- | +100.00 | +0.16 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |