


Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cradle Coast Region | Tasmania | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Cradle Coast Region as a % of Tasmania |
2020 | 6,665 | -1.89 | 152 | +32,958.49 | +0.84 | +154.56 | +20.22 |
2019 | 6,794 | +4.10 | 155 | +32,684.34 | +4.22 | +153.27 | +20.79 |
2018 | 6,526 | +3.31 | 149 | +31,361.03 | +3.50 | +147.06 | +20.81 |
2017 | 6,317 | -0.83 | 144 | +30,301.69 | +0.52 | +142.10 | +20.85 |
2016 | 6,370 | -0.77 | 145 | +30,145.28 | +1.29 | +141.36 | +21.13 |
2015 | 6,419 | +0.28 | 146 | +29,762.84 | +1.62 | +139.57 | +21.57 |
2014 | 6,401 | -0.49 | 146 | +29,287.55 | +0.87 | +137.34 | +21.86 |
2013 | 6,433 | -2.15 | 146 | +29,035.49 | -0.58 | +136.16 | +22.16 |
2012 | 6,574 | +1.65 | 150 | +29,204.70 | +0.98 | +136.95 | +22.51 |
2011 | 6,468 | +2.65 | 147 | +28,921.72 | +1.51 | +135.63 | +22.36 |
2010 | 6,301 | +0.65 | 143 | +28,490.67 | +0.65 | +133.60 | +22.11 |
2009 | 6,260 | +2.64 | 142 | +28,307.37 | +2.26 | +132.74 | +22.11 |
2008 | 6,099 | +1.29 | 139 | +27,681.05 | +3.44 | +129.81 | +22.03 |
2007 | 6,022 | +6.61 | 137 | +26,761.42 | +4.05 | +125.49 | +22.50 |
2006 | 5,648 | +5.54 | 129 | +25,719.50 | +2.74 | +120.61 | +21.96 |
2005 | 5,352 | +4.80 | 122 | +25,033.96 | +3.51 | +117.39 | +21.38 |
2004 | 5,106 | +6.90 | 116 | +24,185.75 | +5.47 | +113.42 | +21.11 |
2003 | 4,777 | +3.74 | 109 | +22,932.20 | +2.48 | +107.54 | +20.83 |
2002 | 4,605 | +4.79 | 105 | +22,377.81 | +4.94 | +104.94 | +20.58 |
2001 | 4,394 | -- | 100 | +21,324.76 | -- | +100.00 | +20.61 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id informed decisions. Data are based on a 2018/19 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more *Cumulative change uses 2001 as the base year. Please refer to specific data notes for more information |