Cradle Coast Region
Housing rental
At June 2016, the median weekly rental for houses in the Cradle Coast Region was $30 lower compared to Tasmania.
This indicator shows the weekly rental of houses and units in the Cradle Coast Region and wider region during the period 2011-2016. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.


Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Cradle Coast Region | Greater Hobart | Tasmania | Cradle Coast Region | Greater Hobart | Tasmania |
2017 | $260 | $370 | $310 | $210 | $300 | $260 |
2016 | $255 | $350 | $290 | $210 | $285 | $250 |
2015 | $250 | $330 | $280 | $210 | $275 | $250 |
2014 | $250 | $325 | $280 | $210 | $270 | $250 |
2013 | $250 | $320 | $275 | $200 | $260 | $235 |
2012 | $250 | $320 | $280 | $210 | $265 | $240 |
2011 | $0 | $330 | $280 | $0 | $270 | $240 |
Source: Hometrack (opens a new window) 2011-2016, Automated Valuation System.