King Island Council area
Tourism visitor summary
For 2015/16, there were international visitors nights in King Island Council area.
Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Tourism Research Australia – Survey data
Visitor nights - Numbers | ||||||
---|---|---|---|---|---|---|
King Island Council area - 2008/09 to 2015/16 | King Island Council area | Greater Hobart | ||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips |
2015/16 | -- | -- | -- | 1,700,626 | 3,827,618 | 1,276,634 |
2014/15 | -- | -- | -- | 1,544,128 | 3,527,020 | 1,181,002 |
2013/14 | -- | -- | -- | 1,448,640 | 2,988,530 | 1,210,769 |
2012/13 | -- | -- | -- | 1,751,564 | 3,595,992 | 1,249,769 |
2011/12 | -- | -- | -- | 1,556,373 | 3,450,005 | 1,230,828 |
2010/11 | -- | -- | -- | 1,625,102 | 2,737,682 | 1,050,600 |
2009/10 | -- | -- | -- | 1,401,819 | 3,296,332 | 1,060,615 |
2008/09 | -- | -- | -- | 1,547,108 | 3,042,482 | 1,156,512 |
Source: Tourism Research Australia (opens a new window), Unpublished data from the National Visitor Survey and International Visitor Survey 2016.
Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less.
Visitor nights - Percentage | ||||||
---|---|---|---|---|---|---|
King Island Council area - 2008/09 to 2015/16 | King Island Council area | Greater Hobart | ||||
Year | International Visitor Nights(%) | Domestic Visitor Nights (%) | Domestic Daytrips (%) | International Visitor Nights (%) | Domestic Visitor Nights (%) | Domestic Daytrips (%) |
2015/16 | -- | -- | -- | 25.0 | 56.2 | 18.8 |
2014/15 | -- | -- | -- | 24.7 | 56.4 | 18.9 |
2013/14 | -- | -- | -- | 25.6 | 52.9 | 21.4 |
2012/13 | -- | -- | -- | 26.5 | 54.5 | 18.9 |
2011/12 | -- | -- | -- | 25.0 | 55.3 | 19.7 |
2010/11 | -- | -- | -- | 30.0 | 50.6 | 19.4 |
2009/10 | -- | -- | -- | 24.3 | 57.2 | 18.4 |
2008/09 | -- | -- | -- | 26.9 | 52.9 | 20.1 |
Source: Tourism Research Australia (opens a new window), Unpublished data from the National Visitor Survey and International Visitor Survey 2016.
Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less.