Imports by industry are sales of goods and services from industries located outside the Canberra Region Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canberra Region | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional NSW | $m | % | Regional NSW | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 378.0 | 1.7 | 2.1 | 326.9 | 2.3 | 2.9 | +51.1 | ||
Mining | 965.9 | 4.3 | 13.4 | 863.6 | 6.0 | 9.6 | +102.2 | ||
Manufacturing | 7,367.7 | 33.2 | 30.3 | 4,747.6 | 32.8 | 31.9 | +2,620.2 | ||
Electricity, Gas, Water and Waste Services | 522.6 | 2.4 | 2.1 | 324.0 | 2.2 | 2.5 | +198.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 1,073.1 | 4.8 | 4.2 | 777.0 | 5.4 | 5.0 | +296.0 | ||
Retail Trade | 523.2 | 2.4 | 1.9 | 333.1 | 2.3 | 2.0 | +190.1 | ||
Accommodation and Food Services | 760.5 | 3.4 | 3.0 | 769.3 | 5.3 | 5.0 | -8.7 | ||
Transport, Postal and Warehousing | 1,412.6 | 6.4 | 6.5 | 787.7 | 5.4 | 6.3 | +624.9 | ||
Information Media and Telecommunications | 1,072.2 | 4.8 | 4.2 | 496.6 | 3.4 | 2.9 | +575.6 | ||
Financial and Insurance Services | 2,481.3 | 11.2 | 9.3 | 1,383.5 | 9.6 | 8.1 | +1,097.8 | ||
Rental, Hiring and Real Estate Services | 136.1 | 0.6 | 0.6 | 124.8 | 0.9 | 0.7 | +11.3 | ||
Professional, Scientific and Technical Services | 1,448.1 | 6.5 | 6.8 | 758.9 | 5.2 | 5.9 | +689.2 | ||
Administrative and Support Services | 249.1 | 1.1 | 1.1 | 352.3 | 2.4 | 1.9 | -103.2 | ||
Public Administration and Safety | 995.1 | 4.5 | 5.0 | 684.4 | 4.7 | 5.2 | +310.7 | ||
Education and Training | 691.8 | 3.1 | 2.3 | 422.2 | 2.9 | 2.2 | +269.7 | ||
Health Care and Social Assistance | 1,461.5 | 6.6 | 4.7 | 841.5 | 5.8 | 4.6 | +619.9 | ||
Arts and Recreation Services | 464.0 | 2.1 | 1.6 | 328.3 | 2.3 | 2.0 | +135.7 | ||
Other Services | 218.6 | 1.0 | 0.9 | 160.8 | 1.1 | 1.2 | +57.8 | ||
Total industries | 22,221.2 | 100.0 | 100.0 | 14,482.5 | 100.0 | 100.0 | +7,738.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the Canberra Region in 2022/23 shows the three largest industries were:
- Manufacturing ($7,368 million or 33.2%)
- Financial and Insurance Services ($2,481 million or 11.2%)
- Health Care and Social Assistance ($1,461 million or 6.6%)
In combination these three industries accounted for $11,310 million in total or 50.9% of the total imports by industry in the the Canberra Region.
In comparison, the same 3 industries in Regional NSW accounted for 30.3% in Manufacturing; 9.3% in Financial and Insurance Services and 4.7% in Health Care and Social Assistance.
The major differences between total imports by industries of the Canberra Region and Regional NSW were:
- A smaller percentage of total imports by Mining (4.3% compared to 13.4%)
- A larger percentage of total imports by Manufacturing (33.2% compared to 30.3%)
- A larger percentage of total imports by Financial and Insurance Services (11.2% compared to 9.3%)
- A larger percentage of total imports by Health Care and Social Assistance (6.6% compared to 4.7%)
Emerging groups
The total total imports by industry in the Canberra Region increased by $7,739 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the Canberra Region were for:
- Manufacturing (+$2,620 million)
- Financial and Insurance Services (+$1,098 million)
- Professional, Scientific and Technical Services (+$689 million)
- Transport, Postal and Warehousing (+$625 million)