Registered business by industry shows how many businesses there are Cumberland City within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in Cumberland City should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cumberland City - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % New South Wales | Number | % | % New South Wales | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 68 | 0.2 | 6.2 | 63 | 0.2 | 6.2 | +5 | ||
Mining | 11 | 0.0 | 0.2 | 10 | 0.0 | 0.2 | +1 | ||
Manufacturing | 1,066 | 3.9 | 3.3 | 1,089 | 3.9 | 3.3 | -23 | ||
Electricity, Gas, Water and Waste Services | 102 | 0.4 | 0.3 | 94 | 0.3 | 0.3 | +8 | ||
Construction | 7,545 | 27.3 | 17.2 | 7,823 | 28.1 | 17.2 | -278 | ||
Wholesale Trade | 1,256 | 4.5 | 3.4 | 1,318 | 4.7 | 3.4 | -62 | ||
Retail Trade | 1,730 | 6.3 | 5.9 | 1,760 | 6.3 | 5.9 | -30 | ||
Accommodation and Food Services | 1,013 | 3.7 | 4.3 | 1,064 | 3.8 | 4.3 | -51 | ||
Transport, Postal and Warehousing | 5,080 | 18.4 | 7.7 | 4,923 | 17.7 | 7.7 | +157 | ||
Information Media and Telecommunications | 139 | 0.5 | 1.1 | 131 | 0.5 | 1.1 | +8 | ||
Financial and Insurance Services | 642 | 2.3 | 5.4 | 612 | 2.2 | 5.4 | +30 | ||
Rental, Hiring and Real Estate Services | 1,931 | 7.0 | 11.3 | 1,880 | 6.8 | 11.3 | +51 | ||
Professional, Scientific and Technical Services | 2,253 | 8.2 | 14.0 | 2,183 | 7.8 | 14.0 | +70 | ||
Administrative and Support Services | 1,642 | 5.9 | 4.6 | 1,699 | 6.1 | 4.6 | -57 | ||
Public Administration and Safety | 175 | 0.6 | 0.3 | 179 | 0.6 | 0.3 | -4 | ||
Education and Training | 285 | 1.0 | 1.7 | 290 | 1.0 | 1.7 | -5 | ||
Health Care and Social Assistance | 1,454 | 5.3 | 7.1 | 1,367 | 4.9 | 7.1 | +87 | ||
Arts and Recreation Services | 154 | 0.6 | 1.5 | 160 | 0.6 | 1.5 | -6 | ||
Other Services | 1,067 | 3.9 | 4.6 | 1,158 | 4.2 | 4.6 | -91 | ||
Industry not classified | 18 | 0.1 | 0.1 | 23 | 0.1 | 0.1 | -5 | ||
Total Businesses | 27,631 | 100.0 | 100.0 | 27,826 | 100.0 | 100.0 | -195 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |