City of Darebin
Employment self-containment - Industry
In 2016, 21.0% of City of Darebin’s resident workers were employed locally and this proportion has decreased since 2011.1
Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of work data to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Darebin in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Please note – The 2016 Census used a new methodology to “impute” a work location to people who didn’t state their workplace address. As a result, 2016 and 2011 place of work data are not normally comparable. To allow comparison between 2011 and 2016, .id has sourced a 2011 dataset from the ABS which was experimentally imputed using the same methodology. To provide this detail, City of Darebin in 2011 had to be constructed from a best fit of Work Destination Zones (DZNs). While it may not be an exact match to the LGA or region boundary, it is considered close enough to allow some comparison. Users should treat this time series data with caution, however, and not compare directly with 2011 data from any other source.
Employment self-containment by industry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Darebin | 2016 | 2011 | Change | |||||||||
Industry | Total resident workers | Resident workers employed in the City of Darebin | % resident workers employed in the City of Darebin | Total resident workers | Resident workers employed in the City of Darebin | % resident workers employed in the City of Darebin | 2011 to 2016 | |||||
214 | 10 | City of Darebin | 23008 | Accommodation and Food Services | 5,423 | 1,474 | 27.2 | 4,446 | 1,190 | 26.8 | +0.4% | 1 |
214 | 10 | City of Darebin | 23016 | Education and Training | 7,635 | 1,850 | 24.2 | 6,185 | 1,557 | 25.2 | -0.9% | 1 |
214 | 10 | City of Darebin | 23017 | Health Care and Social Assistance | 9,188 | 1,651 | 18.0 | 7,695 | 1,398 | 18.2 | -0.2% | 1 |
214 | 10 | City of Darebin | 23019 | Other Services | 2,319 | 638 | 27.5 | 2,076 | 616 | 29.7 | -2.2% | 1 |
214 | 10 | City of Darebin | 23018 | Arts and Recreation Services | 1,880 | 502 | 26.7 | 1,394 | 426 | 30.6 | -3.9% | 1 |
214 | 10 | City of Darebin | 23011 | Financial and Insurance Services | 3,011 | 211 | 7.0 | 2,978 | 233 | 7.8 | -0.8% | 1 |
214 | 10 | City of Darebin | 23013 | Professional, Scientific and Technical Services | 6,973 | 1,241 | 17.8 | 5,955 | 1,056 | 17.7 | +0.1% | 1 |
214 | 10 | City of Darebin | 23004 | Electricity, Gas, Water and Waste Services | 646 | 45 | 7.0 | 560 | 29 | 5.2 | +1.8% | 1 |
214 | 10 | City of Darebin | 23015 | Public Administration and Safety | 4,556 | 617 | 13.5 | 4,129 | 566 | 13.7 | -0.2% | 1 |
214 | 10 | City of Darebin | 23020 | Industry not classified | 3,127 | 845 | 27.0 | 1,465 | 369 | 25.2 | +1.8% | 1 |
214 | 10 | City of Darebin | 23005 | Construction | 4,382 | 914 | 20.9 | 3,072 | 958 | 31.2 | -10.3% | 1 |
214 | 10 | City of Darebin | 23014 | Administrative and Support Services | 2,577 | 516 | 20.0 | 2,085 | 414 | 19.9 | +0.2% | 1 |
214 | 10 | City of Darebin | 23001 | Agriculture, Forestry and Fishing | 249 | 33 | 13.3 | 153 | 39 | 25.5 | -12.2% | 1 |
214 | 10 | City of Darebin | 23002 | Mining | 98 | 12 | 12.2 | 84 | 24 | 28.6 | -16.3% | 1 |
214 | 10 | City of Darebin | 23003 | Manufacturing | 3,985 | 840 | 21.1 | 5,280 | 1,168 | 22.1 | -1.1% | 1 |
214 | 10 | City of Darebin | 23009 | Transport, Postal and Warehousing | 2,699 | 448 | 16.6 | 2,517 | 505 | 20.1 | -3.5% | 1 |
214 | 10 | City of Darebin | 23007 | Retail Trade | 6,595 | 2,040 | 30.9 | 5,995 | 2,077 | 34.6 | -3.7% | 1 |
214 | 10 | City of Darebin | 23012 | Rental, Hiring and Real Estate Services | 944 | 222 | 23.5 | 718 | 179 | 24.9 | -1.4% | 1 |
214 | 10 | City of Darebin | 23010 | Information Media and Telecommunications | 1,955 | 249 | 12.7 | 1,844 | 219 | 11.9 | +0.9% | 1 |
214 | 10 | City of Darebin | 23006 | Wholesale Trade | 1,781 | 369 | 20.7 | 2,487 | 567 | 22.8 | -2.1% | 1 |
Total industries | 70,281 | 14,724 | 21.0 | 61,390 | 13,582 | 22.1 | -1.2% |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2011 and 2016 Compiled and presented in economy.id by .id (opens a new window), the population experts.