City of Darebin
Gross product
The City of Darebin's Gross Regional Product was $7,662m as of the 30th June 2020.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented for each year back to 2002.
Gross Regional Product (GRP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Darebin | Victoria | |||||||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Darebin as a % of Victoria | |||||
214 | 10 | City of Darebin | 2020 | 7,662 | -0.7 | â–Ľ | 141.1 | 463,242 | -0.1 | 163.3 | 1.65 | 1.7648 |
214 | 10 | City of Darebin | 2019 | 7,716 | -0.1 | ••• | 142.1 | 463,832 | +3.4 | 163.5 | 1.66 | 1.7648 |
214 | 10 | City of Darebin | 2018 | 7,724 | +1.0 | â–˛ | 142.3 | 448,417 | +3.5 | 158.1 | 1.72 | 1.7648 |
214 | 10 | City of Darebin | 2017 | 7,646 | +6.4 | â–˛ | 140.8 | 433,181 | +4.1 | 152.7 | 1.77 | 1.7648 |
214 | 10 | City of Darebin | 2016 | 7,185 | +3.7 | â–˛ | 132.3 | 416,125 | +3.4 | 146.7 | 1.73 | 1.7648 |
214 | 10 | City of Darebin | 2015 | 6,927 | +3.3 | â–˛ | 127.6 | 402,269 | +2.6 | 141.8 | 1.72 | 1.7648 |
214 | 10 | City of Darebin | 2014 | 6,704 | +1.9 | â–˛ | 123.5 | 392,142 | +1.9 | 138.2 | 1.71 | 1.7648 |
214 | 10 | City of Darebin | 2013 | 6,582 | +0.7 | â–˛ | 121.2 | 384,859 | +0.8 | 135.6 | 1.71 | 1.7648 |
214 | 10 | City of Darebin | 2012 | 6,538 | +1.9 | â–˛ | 120.4 | 381,626 | +2.1 | 134.5 | 1.71 | 1.7648 |
214 | 10 | City of Darebin | 2011 | 6,418 | +1.6 | â–˛ | 118.2 | 373,667 | +2.8 | 131.7 | 1.72 | 1.7648 |
214 | 10 | City of Darebin | 2010 | 6,317 | +0.9 | â–˛ | 116.3 | 363,659 | +1.2 | 128.2 | 1.74 | 1.7648 |
214 | 10 | City of Darebin | 2009 | 6,260 | +0.7 | â–˛ | 115.3 | 359,214 | +1.4 | 126.6 | 1.74 | 1.7648 |
214 | 10 | City of Darebin | 2008 | 6,215 | +1.5 | â–˛ | 114.5 | 354,265 | +3.4 | 124.9 | 1.75 | 1.7648 |
214 | 10 | City of Darebin | 2007 | 6,122 | +0.4 | â–˛ | 112.8 | 342,471 | +2.6 | 120.7 | 1.79 | 1.7648 |
214 | 10 | City of Darebin | 2006 | 6,100 | +0.9 | â–˛ | 112.4 | 333,844 | +2.2 | 117.7 | 1.83 | 1.7648 |
214 | 10 | City of Darebin | 2005 | 6,044 | +3.5 | â–˛ | 111.3 | 326,665 | +3.3 | 115.1 | 1.85 | 1.7648 |
214 | 10 | City of Darebin | 2004 | 5,837 | +2.4 | â–˛ | 107.5 | 316,221 | +3.4 | 111.5 | 1.85 | 1.7648 |
214 | 10 | City of Darebin | 2003 | 5,700 | +2.9 | â–˛ | 105.0 | 305,794 | +3.0 | 107.8 | 1.86 | 1.7648 |
214 | 10 | City of Darebin | 2002 | 5,537 | +2.0 | â–˛ | 102.0 | 296,842 | +4.6 | 104.6 | 1.87 | 1.7648 |
214 | 10 | City of Darebin | 2001 | 5,429 | -- | 100.0 | 283,718 | -- | 100.0 | 1.91 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2020. Compiled and presented in economy.id by .id (opens a new window)(informed decisions)
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
*Cumulative change uses 2010 as the base year.