Derwent Valley Council area
Unemployment
In the 2018 September quarter, the unemployment rate in the Derwent Valley Council area was 9.20%.
The unemployment rate is derived from the ABS labour force survey and Centrelink data and compiled by the Department of Employment. It is published quarterly in the Small Area Labour Markets publication, for Local Government Areas. The unemployment rate shown here is the proportion of the resident labour force (those in work or looking for work, and aged over 15) who are looking for work. Unemployment does not include people who don’t have a job but are not seeking a job.
Unemployment is an important indicator of the economic success of an area. A low unemployment rate can indicate an affluent area with a high rate of access to jobs, or a place where those who can’t find jobs leave the area. A high rate can indicate a declining economy with closures of key industries, or a residential area with a significantly disadvantaged population.
Note: Due to a major change in the Labour Force Regions on which unemployment data are collected, Small Area Labour Markets datasets are now only directly comparable back to 2010. For this reason, data prior to 2010 is misleading and has been removed from this site.
Unemployment | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derwent Valley Council area | Regional TAS | Tasmania | Australia | |||||||||||||||||
Quarter | Unemployed people | Local resident workers | Unemploym- ent rate % | Unemploym- ent rate % | Unemploym- ent rate % | Unemploym- ent rate % | ||||||||||||||
2018 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | September | 443 | 4,813 | +9.20 | 20 | Regional TAS | 2018 | +5.92 | 40 | Tasmania | +5.80 | 50 | Australia | +5.20 | 2018 - Sept | 9 | 201809 | |
431 | 10 | Derwent Valley (M) | June | 432 | 4,787 | +9.02 | 20 | Regional TAS | 2018 | +5.95 | 40 | Tasmania | +6.00 | 50 | Australia | +5.40 | 2018 - June | 6 | 201806 | |
431 | 10 | Derwent Valley (M) | March | 413 | 4,764 | +8.67 | 20 | Regional TAS | 2018 | +5.99 | 40 | Tasmania | +6.00 | 50 | Australia | +5.50 | 2018 - Mar | 3 | 201803 | |
2017 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 410 | 4,725 | +8.68 | 20 | Regional TAS | 2017 | +6.13 | 40 | Tasmania | +5.90 | 50 | Australia | +5.50 | 2017 - Dec | 12 | 201712 | |
431 | 10 | Derwent Valley (M) | September | 405 | 4,683 | +8.65 | 20 | Regional TAS | 2017 | +6.25 | 40 | Tasmania | +5.90 | 50 | Australia | +5.50 | 2017 - Sept | 9 | 201709 | |
431 | 10 | Derwent Valley (M) | June | 398 | 4,633 | +8.59 | 20 | Regional TAS | 2017 | +6.35 | 40 | Tasmania | +5.90 | 50 | Australia | +5.60 | 2017 - June | 6 | 201706 | |
431 | 10 | Derwent Valley (M) | March | 400 | 4,596 | +8.70 | 20 | Regional TAS | 2017 | +6.56 | 40 | Tasmania | +5.70 | 50 | Australia | +5.80 | 2017 - Mar | 3 | 201703 | |
2016 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 407 | 4,579 | +8.89 | 20 | Regional TAS | 2016 | +6.62 | 40 | Tasmania | +6.10 | 50 | Australia | +5.80 | 2016 - Dec | 12 | 201612 | |
431 | 10 | Derwent Valley (M) | September | 415 | 4,569 | +9.08 | 20 | Regional TAS | 2016 | +6.72 | 40 | Tasmania | +6.50 | 50 | Australia | +5.70 | 2016 - Sept | 9 | 201609 | |
431 | 10 | Derwent Valley (M) | June | 421 | 4,557 | +9.24 | 20 | Regional TAS | 2016 | +6.77 | 40 | Tasmania | +6.40 | 50 | Australia | +5.60 | 2016 - June | 6 | 201606 | |
431 | 10 | Derwent Valley (M) | March | 435 | 4,578 | +9.50 | 20 | Regional TAS | 2016 | +6.86 | 40 | Tasmania | +6.60 | 50 | Australia | +5.70 | 2016 - Mar | 3 | 201603 | |
2015 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 460 | 4,647 | +9.90 | 20 | Regional TAS | 2015 | +6.87 | 40 | Tasmania | +6.60 | 50 | Australia | +5.80 | 2015 - Dec | 12 | 201512 | |
431 | 10 | Derwent Valley (M) | September | 487 | 4,705 | +10.35 | 20 | Regional TAS | 2015 | +7.01 | 40 | Tasmania | +6.40 | 50 | Australia | +6.00 | 2015 - Sept | 9 | 201509 | |
431 | 10 | Derwent Valley (M) | June | 525 | 4,753 | +11.05 | 20 | Regional TAS | 2015 | +7.23 | 40 | Tasmania | +6.50 | 50 | Australia | +6.10 | 2015 - June | 6 | 201506 | |
431 | 10 | Derwent Valley (M) | March | 546 | 4,750 | +11.49 | 20 | Regional TAS | 2015 | +7.44 | 40 | Tasmania | +6.60 | 50 | Australia | +6.10 | 2015 - Mar | 3 | 201503 | |
2014 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 560 | 4,693 | +11.93 | 20 | Regional TAS | 2014 | +7.84 | 40 | Tasmania | +6.70 | 50 | Australia | +6.30 | 2014 - Dec | 12 | 201412 | |
431 | 10 | Derwent Valley (M) | September | 564 | 4,631 | +12.18 | 20 | Regional TAS | 2014 | +8.04 | 40 | Tasmania | +7.10 | 50 | Australia | +6.20 | 2014 - Sept | 9 | 201409 | |
431 | 10 | Derwent Valley (M) | June | 567 | 4,598 | +12.33 | 20 | Regional TAS | 2014 | +8.41 | 40 | Tasmania | +7.30 | 50 | Australia | +6.00 | 2014 - June | 6 | 201406 | |
431 | 10 | Derwent Valley (M) | March | 571 | 4,558 | +12.53 | 20 | Regional TAS | 2014 | +8.52 | 40 | Tasmania | +7.50 | 50 | Australia | +5.80 | 2014 - Mar | 3 | 201403 | |
2013 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 550 | 4,547 | +12.10 | 20 | Regional TAS | 2013 | +8.59 | 40 | Tasmania | +7.60 | 50 | Australia | +5.80 | 2013 - Dec | 12 | 201312 | |
431 | 10 | Derwent Valley (M) | September | 531 | 4,546 | +11.68 | 20 | Regional TAS | 2013 | +8.55 | 40 | Tasmania | +8.00 | 50 | Australia | +5.80 | 2013 - Sept | 9 | 201309 | |
431 | 10 | Derwent Valley (M) | June | 504 | 4,517 | +11.16 | 20 | Regional TAS | 2013 | +8.14 | 40 | Tasmania | +7.80 | 50 | Australia | +5.70 | 2013 - June | 6 | 201306 | |
431 | 10 | Derwent Valley (M) | March | 469 | 4,504 | +10.41 | 20 | Regional TAS | 2013 | +7.96 | 40 | Tasmania | +7.30 | 50 | Australia | +5.50 | 2013 - Mar | 3 | 201303 | |
2012 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 462 | 4,483 | +10.31 | 20 | Regional TAS | 2012 | +7.89 | 40 | Tasmania | +7.10 | 50 | Australia | +5.40 | 2012 - Dec | 12 | 201212 | |
431 | 10 | Derwent Valley (M) | September | 455 | 4,498 | +10.12 | 20 | Regional TAS | 2012 | +7.52 | 40 | Tasmania | +7.00 | 50 | Australia | +5.30 | 2012 - Sept | 9 | 201209 | |
431 | 10 | Derwent Valley (M) | June | 432 | 4,514 | +9.57 | 20 | Regional TAS | 2012 | +7.01 | 40 | Tasmania | +6.90 | 50 | Australia | +5.20 | 2012 - June | 6 | 201206 | |
431 | 10 | Derwent Valley (M) | March | 409 | 4,527 | +9.03 | 20 | Regional TAS | 2012 | +6.62 | 40 | Tasmania | +6.90 | 50 | Australia | +5.10 | 2012 - Mar | 3 | 201203 | |
2011 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 373 | 4,522 | +8.25 | 20 | Regional TAS | 2011 | +6.32 | 40 | Tasmania | +6.40 | 50 | Australia | +5.20 | 2011 - Dec | 12 | 201112 | |
431 | 10 | Derwent Valley (M) | September | 341 | 4,477 | +7.62 | 20 | Regional TAS | 2011 | +6.15 | 40 | Tasmania | +5.40 | 50 | Australia | +5.20 | 2011 - Sept | 9 | 201109 | |
431 | 10 | Derwent Valley (M) | June | 333 | 4,463 | +7.46 | 20 | Regional TAS | 2011 | +6.39 | 40 | Tasmania | +5.30 | 50 | Australia | +5.00 | 2011 - June | 6 | 201106 | |
431 | 10 | Derwent Valley (M) | March | 322 | 4,462 | +7.22 | 20 | Regional TAS | 2011 | +6.49 | 40 | Tasmania | +5.50 | 50 | Australia | +5.00 | 2011 - Mar | 3 | 201103 | |
2010 | ||||||||||||||||||||
431 | 10 | Derwent Valley (M) | December | 312 | 4,452 | +7.01 | 20 | Regional TAS | 2010 | +6.41 | 40 | Tasmania | +5.50 | 50 | Australia | +5.00 | 2010 - Dec | 12 | 201012 |
Source: Australian Bureau of Statistics, Labour force survey (opens a new window) catalogue number 6202.0, and Department of Employment, Small Area Labour Markets, June 2017. Compiled and presented in economy.id by .id(opens a new window) the population experts.