Developing East Arnhem Limited area
Building approvals
The value of building approvals in Developing East Arnhem Limited area was $0m in the 2019-20 Sep FYTD financial year.
This dataset shows the total assessed value of building approvals for construction in Developing East Arnhem Limited area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Developing East Arnhem Limited area | RDA Northern Territory | ||||||||||
Financial year | Residential $('000) | Non-residential $('000) | Total $('000) | Residential $('000) | Non-residential $('000) | Total $('000) | Developing East Arnhem Limited area as a % of RDA Northern Territory | ||||
480 | 10 | Developing East Arnhem Limited area | 2019-20 Sep FYTD | 2019 | 0 | 166 | 166 | 83,941 | 102,644 | 186,585 | 0.09% |
480 | 10 | Developing East Arnhem Limited area | 2018-19 | 2018 | 21,834 | 6,547 | 28,381 | 352,372 | 480,479 | 832,851 | 3.41% |
480 | 10 | Developing East Arnhem Limited area | 2017-18 | 2017 | 18,836 | 13,158 | 31,994 | 367,645 | 493,950 | 861,595 | 3.71% |
480 | 10 | Developing East Arnhem Limited area | 2016-17 | 2016 | 19,184 | 0 | 19,184 | 409,175 | 566,868 | 976,043 | 1.97% |
480 | 10 | Developing East Arnhem Limited area | 2015-16 | 2015 | 27,574 | 16,249 | 43,823 | 632,610 | 672,145 | 1,304,754 | 3.36% |
480 | 10 | Developing East Arnhem Limited area | 2014-15 | 2014 | 1,560 | 2,380 | 3,939 | 645,641 | 883,666 | 1,529,307 | 0.26% |
480 | 10 | Developing East Arnhem Limited area | 2013-14 | 2013 | 2,295 | 1,600 | 3,895 | 677,594 | 697,628 | 1,375,222 | 0.28% |
480 | 10 | Developing East Arnhem Limited area | 2012-13 | 2012 | 2,233 | 0 | 2,233 | 825,040 | 0 | 825,040 | 0.27% |
480 | 10 | Developing East Arnhem Limited area | 2011-12 | 2011 | 383 | 2,746 | 3,129 | 490,740 | 1,128,228 | 1,618,968 | 0.19% |
480 | 10 | Developing East Arnhem Limited area | 2010-11 | 2010 | 7,716 | 1,748 | 9,464 | 563,708 | 394,411 | 958,119 | 0.99% |
480 | 10 | Developing East Arnhem Limited area | 2009-10 | 2009 | 10,145 | 35,793 | 45,938 | 462,851 | 623,052 | 1,085,903 | 4.23% |
480 | 10 | Developing East Arnhem Limited area | 2008-09 | 2008 | 5,132 | 8,417 | 13,549 | 382,332 | 353,904 | 736,236 | 1.84% |
480 | 10 | Developing East Arnhem Limited area | 2007-08 | 2007 | 15,063 | 11,335 | 26,398 | 419,611 | 531,303 | 950,914 | 2.78% |
480 | 10 | Developing East Arnhem Limited area | 2006-07 | 2006 | 30,327 | 4,614 | 34,941 | 471,056 | 264,853 | 735,909 | 4.75% |
480 | 10 | Developing East Arnhem Limited area | 2005-06 | 2005 | 36,243 | 3,136 | 39,379 | 396,136 | 424,111 | 820,247 | 4.80% |
480 | 10 | Developing East Arnhem Limited area | 2004-05 | 2004 | 24,957 | 5,517 | 30,474 | 363,843 | 275,444 | 639,288 | 4.77% |
480 | 10 | Developing East Arnhem Limited area | 2003-04 | 2003 | 6,652 | 954 | 7,606 | 260,092 | 169,533 | 429,625 | 1.77% |
480 | 10 | Developing East Arnhem Limited area | 2002-03 | 2002 | 10,351 | 852 | 11,203 | 193,559 | 151,348 | 344,907 | 3.25% |
480 | 10 | Developing East Arnhem Limited area | 2001-02 | 2001 | 9,324 | 2,358 | 11,683 | 161,708 | 159,397 | 321,105 | 3.64% |
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id The population experts