
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
East Gippsland (S) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | East Gippsland (S) as a % of Victoria |
2021 | 2,082 | -- | 470,637 | -- | +0.45 |
2020 | 2,114 | -- | 473,294 | -- | +0.46 |
2019 | 2,269 | -- | 472,856 | -- | +0.49 |
2018 | 2,248 | -- | 457,715 | -- | +0.50 |
2017 | 2,071 | -- | 442,835 | -- | +0.48 |
2016 | 2,062 | -- | 425,545 | -- | +0.49 |
2011 | 2,013 | -- | 382,288 | -- | +0.54 |
2006 | 2,023 | -- | 342,473 | -- | +0.60 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |