Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Edward River Council | Regional NSW | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Edward River Council as a % of Regional NSW |
2023 | 567 | +5.00 | 82 | +213,969.26 | +5.35 | +139.06 | +0.26 |
2022 | 540 | +5.60 | 78 | +203,094.58 | +3.64 | +131.99 | +0.27 |
2021 | 511 | +1.88 | 74 | +195,957.21 | +2.33 | +127.35 | +0.26 |
2020 | 502 | -6.07 | 72 | +191,502.46 | -0.70 | +124.46 | +0.26 |
2019 | 534 | -3.94 | 77 | +192,844.16 | +1.33 | +125.33 | +0.28 |
2018 | 556 | -1.45 | 80 | +190,311.91 | +1.12 | +123.68 | +0.29 |
2017 | 564 | -0.56 | 82 | +188,199.88 | +1.55 | +122.31 | +0.30 |
2016 | 567 | +2.90 | 82 | +185,319.94 | +1.99 | +120.44 | +0.31 |
2015 | 551 | +0.32 | 80 | +181,700.18 | +1.41 | +118.08 | +0.30 |
2014 | 550 | -3.95 | 79 | +179,167.51 | +1.29 | +116.44 | +0.31 |
2013 | 572 | +1.90 | 83 | +176,878.55 | +1.82 | +114.95 | +0.32 |
2012 | 561 | -1.58 | 81 | +173,710.06 | +1.28 | +112.89 | +0.32 |
2011 | 570 | +3.20 | 82 | +171,520.72 | +2.82 | +111.47 | +0.33 |
2010 | 553 | -4.15 | 80 | +166,809.38 | +0.38 | +108.41 | +0.33 |
2009 | 577 | +3.26 | 83 | +166,172.26 | +1.41 | +107.99 | +0.35 |
2008 | 558 | -5.17 | 81 | +163,863.76 | +0.90 | +106.49 | +0.34 |
2007 | 589 | -5.69 | 85 | +162,395.54 | -0.01 | +105.54 | +0.36 |
2006 | 624 | -2.18 | 90 | +162,412.27 | +0.72 | +105.55 | +0.38 |
2005 | 638 | -2.14 | 92 | +161,250.45 | +1.92 | +104.79 | +0.40 |
2004 | 652 | +0.47 | 94 | +158,209.75 | +2.89 | +102.82 | +0.41 |
2003 | 649 | -6.08 | 94 | +153,769.34 | -0.31 | +99.93 | +0.42 |
2002 | 691 | -0.09 | 100 | +154,251.95 | +0.25 | +100.25 | +0.45 |
2001 | 692 | -- | 100 | +153,872.56 | -- | +100.00 | +0.45 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |