This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Eurobodalla Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Eurobodalla Shire as a % of New South Wales | ||
2022 | 16,631 | +0.30 | 4,077,500 | +0.95 | 0.41 | ||
2021 | 16,582 | +1.16 | 4,039,210 | +0.04 | 0.41 | ||
2020 | 16,391 | +2.32 | 4,037,441 | -0.26 | 0.41 | ||
2019 | 16,019 | +3.38 | 4,047,809 | +3.00 | 0.40 | ||
2018 | 15,495 | +4.09 | 3,929,815 | +2.89 | 0.39 | ||
2017 | 14,886 | +1.18 | 3,819,311 | +1.11 | 0.39 | ||
2016 | 14,712 | +4.26 | 3,777,494 | +3.69 | 0.39 | ||
2015 | 14,111 | +1.95 | 3,642,935 | +1.27 | 0.39 | ||
2014 | 13,841 | -2.29 | 3,597,295 | +0.48 | 0.38 | ||
2013 | 14,166 | +0.21 | 3,579,992 | +1.71 | 0.40 | ||
2012 | 14,136 | +0.15 | 3,519,863 | +0.61 | 0.40 | ||
2011 | 14,115 | +1.42 | 3,498,423 | +2.45 | 0.40 | ||
2010 | 13,917 | +0.87 | 3,414,597 | +0.67 | 0.41 | ||
2009 | 13,797 | -1.30 | 3,391,953 | +0.60 | 0.41 | ||
2008 | 13,979 | +0.80 | 3,371,751 | +2.88 | 0.41 | ||
2007 | 13,868 | +1.58 | 3,277,210 | +1.93 | 0.42 | ||
2006 | 13,652 | +0.45 | 3,215,231 | +1.84 | 0.42 | ||
2005 | 13,591 | +0.89 | 3,157,285 | +1.15 | 0.43 | ||
2004 | 13,471 | +6.59 | 3,121,538 | +0.82 | 0.43 | ||
2003 | 12,638 | +10.11 | 3,096,018 | +1.87 | 0.41 | ||
2002 | 11,478 | +2.93 | 3,039,258 | +0.89 | 0.38 | ||
2001 | 11,151 | -- | 3,012,486 | -- | 0.37 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |