Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eurobodalla Shire | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | New South Wales | New South Wales$ | $ per household | % of expenditure | New South Wales | New South Wales$ | 2017/18 - 2022/23 |
Food | $7,828 | 8.6% | $11,751 | 9.4% | $8,563 | 8.8% | $11,734 | 9.1% | -735 |
Alcoholic Beverages & Tobacco | $3,326 | 3.6% | $5,023 | 4.0% | $4,481 | 4.6% | $6,171 | 4.8% | -1,155 |
Clothing & Footwear | $3,417 | 3.7% | $5,220 | 4.2% | $3,189 | 3.3% | $4,440 | 3.4% | +228 |
Furnishings & equipment | $3,925 | 4.3% | $5,902 | 4.7% | $4,221 | 4.4% | $5,775 | 4.5% | -296 |
Health | $5,680 | 6.2% | $7,980 | 6.4% | $5,881 | 6.1% | $7,152 | 5.5% | -201 |
Transport | $7,146 | 7.8% | $12,206 | 9.7% | $9,394 | 9.7% | $14,861 | 11.5% | -2,248 |
Communications | $1,686 | 1.8% | $2,387 | 1.9% | $1,632 | 1.7% | $2,118 | 1.6% | +54 |
Recreation & Culture | $8,934 | 9.8% | $13,069 | 10.4% | $9,916 | 10.2% | $13,063 | 10.1% | -982 |
Education | $2,759 | 3.0% | $4,560 | 3.6% | $2,931 | 3.0% | $4,429 | 3.4% | -172 |
Hotels, Cafes & Restaurants | $7,242 | 7.9% | $10,012 | 8.0% | $8,222 | 8.5% | $10,477 | 8.1% | -979 |
Miscellaneous Goods & Services | $12,786 | 14.0% | $16,638 | 13.3% | $15,343 | 15.8% | $18,124 | 14.0% | -2,558 |
Housing | $24,070 | 26.4% | $27,305 | 21.8% | $20,112 | 20.8% | $27,613 | 21.3% | +3,958 |
Utilities | $2,399 | 2.6% | $3,393 | 2.7% | $2,948 | 3.0% | $3,647 | 2.8% | -549 |
Total Expenditure | $91,198 | 100.0% | $125,446 | 100.0% | $96,832 | 100.0% | $129,606 | 100.0% | -5,634 |
Net Savings | $16,179 | 15.1% | $25,572 | 16.9% | $10,945 | 10.2% | $20,233 | 13.5% | +5,234 |
Total Disposable Income | $107,377 | 0% | $151,018 | 0% | $107,777 | 0% | $149,839 | 0% | -400 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |